Wrestling at the 2024 Summer Olympics – Women's freestyle 53 kg
Women's freestyle 53 kg at the Games of the XXXIII Olympiad | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Grand Palais Éphémère | ||||||||||||||||
Date | 7–8 August 2024 | ||||||||||||||||
Competitors | 16 from 16 nations | ||||||||||||||||
Medalists | |||||||||||||||||
| |||||||||||||||||
Wrestling at the 2024 Summer Olympics | |||
---|---|---|---|
List of wrestlers Qualification | |||
Freestyle | Greco-Roman | Women | |
57 kg | 60 kg | 50 kg | |
65 kg | 67 kg | 53 kg | |
74 kg | 77 kg | 57 kg | |
86 kg | 87 kg | 62 kg | |
97 kg | 97 kg | 68 kg | |
125 kg | 130 kg | 76 kg | |
Women's freestyle 53 kilograms competition at the 2024 Summer Olympics in Paris, France, is scheduled to take place on 7–8 August 2024 at the Grand Palais Éphémère in Champ de Mars.[1]
Format
[edit]This freestyle wrestling competition consists of a single-elimination tournament, with a repechage used to determine the winner of two bronze medals. The two finalists face off for gold and silver medals. Each wrestler who loses to one of the two finalists moves into the repechage, culminating in a pair of bronze medal matches featuring the semifinal losers each facing the remaining repechage opponent from their half of the bracket.[2]
Rules
[edit]A typical bout consists of two halves of three minutes each separated by a 30-second break. The two competitors compete on a mat, which is nine meters in diameter. Wrestlers try to score points by executing various legal maneuvers. Points ranging from one to five are awarded by the mat referee depending on the degree of difficulty of the maneuvers. Points are also awarded to the opponent in case of infractions such as illegal holds, passivity etc. A wrestler is automatically disqualified if three cautions are awarded during a bout. Forcing an opponent's shoulders to the mat results in an instant victory by fall.[3]
During the course of a match, if a wrestler builds a 10-point advantage over the opponent, the bout is stopped and the leader is declared as the winner by technical superiority. The total scores are totaled at the end of the stipulated six-minute period, and the wrestler with the maximum points wins. In case of a tie, the wrestler who has scored the last point is declared the winner. A competitor might also be declared a winner if the opponent does not turn up or is medically unfit to compete.[3]
Qualification
[edit]Sixteen quota places were available with each nation restricted to a maximum of one spot. Five quota places were awarded at the 2023 World Wrestling Championships, which took place from the 16th to 24th of September in Belgrade, Serbia. The finalists of each category in the four continental qualification tournaments (Asia, Europe, the Americas, and the joint Africa & Oceania) were awarded quota places. The remainder of the total quota was allocated at the 2024 World Wrestling Olympic Qualification Tournament, offering a minimum of three quota places.[4]
Schedule
[edit]All times are Central European Time (UTC+02:00)[5]
Date | Time | Event |
---|---|---|
7 August 2024 | 11:30 | Qualification rounds |
18:15 | Semifinals | |
8 August 2024 | 11:00 | Repechage |
19:15 | Finals |
Results
[edit]- Legend
- F — Won by fall
Main bracket
[edit]Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||
Lucía Yépez (ECU) | 7 | ||||||||||||||
Choe Hyo-gyong (PRK) | 4 | Lucía Yépez (ECU) | 7F | ||||||||||||
Mariana Drăguțan (MDA) | 0 | Andreea Ana (ROU) | 0 | ||||||||||||
Andreea Ana (ROU) | 5 | Lucía Yépez (ECU) | 10 | ||||||||||||
Maria Prevolaraki (GRE) | 2 | Annika Wendle (GER) | 0 | ||||||||||||
Annika Wendle (GER) | 3 | Annika Wendle (GER) | 2F | ||||||||||||
Zeynep Yetgil (TUR) | 10 | Zeynep Yetgil (TUR) | 5 | ||||||||||||
Antim Panghal (IND) | 0 | Lucía Yépez (ECU) | 0 | ||||||||||||
Akari Fujinami (JPN) | 6F | Akari Fujinami (JPN) | 10 | ||||||||||||
Dominique Parrish (USA) | 0 | Akari Fujinami (JPN) | 8F | ||||||||||||
Batkhuyagiin Khulan (MGL) | 3F | Batkhuyagiin Khulan (MGL) | 2 | ||||||||||||
Christianah Ogunsanya (NGR) | 1 | Akari Fujinami (JPN) | 10 | ||||||||||||
Pang Qianyu (CHN) | 10 | Pang Qianyu (CHN) | 0 | ||||||||||||
Mia-Lahnee Aquino (GUM) | 0 | Pang Qianyu (CHN) | 10 | ||||||||||||
Betzabeth Argüello (VEN) | 3 | Jonna Malmgren (SWE) | 2 | ||||||||||||
Jonna Malmgren (SWE) | 5F |
Repechage
[edit]Repechage | Bronze medal matches | |||||
Choe Hyo-gyong (PRK) | 11 | Choe Hyo-gyong (PRK) | 10 | |||
Andreea Ana (ROU) | 0 | Annika Wendle (GER) | 0 | |||
Dominique Parrish (USA) | 4 | Batkhuyagiin Khulan (MGL) | 2 | |||
Batkhuyagiin Khulan (MGL) | 10F | Pang Qianyu (CHN) | 6F | |||
Final standing
[edit]Rank | Athlete |
---|---|
Akari Fujinami (JPN) | |
Lucía Yépez (ECU) | |
Choe Hyo-gyong (PRK) | |
Pang Qianyu (CHN) | |
5 | Annika Wendle (GER) |
5 | Batkhuyagiin Khulan (MGL) |
7 | Jonna Malmgren (SWE) |
8 | Zeynep Yetgil (TUR) |
9 | Andreea Ana (ROU) |
10 | Maria Prevolaraki (GRE) |
11 | Dominique Parrish (USA) |
12 | Betzabeth Argüello (VEN) |
13 | Christianah Ogunsanya (NGR) |
14 | Mariana Drăguțan (MDA) |
15 | Antim Panghal (IND) |
16 | Mia-Lahnee Aquino (GUM) |
Source:[6] |
References
[edit]- ^ "Wrestling schedule, Paris" (PDF). United World Wrestling. Retrieved 27 July 2024.
- ^ "What is repechage rules". International Olympic Committee. Retrieved 27 July 2024.
- ^ a b "What is freestyle wrestling? Rules, scoring, techniques and Olympic history". International Olympic Committee. Retrieved 27 July 2024.
- ^ "Pathway to Paris 2024: Wrestling qualification system explained". International Olympic Committee. 12 December 2022. Retrieved 25 December 2022.
- ^ "Schedule - Womens freestyle 53kg". International Olympic Committee. Retrieved 27 July 2024.
- ^ Classification, Women's freestyle 53 kg (PDF). Paris 2024 (Report). 8 August 2024. Retrieved 9 August 2024.
External links
[edit]- Wrestling - Women's Freestyle 53kg olympics.com