Uzbekistan at the Olympics
Appearance
(Redirected from Uzbekistan at the Summer Olympics)
Uzbekistan at the Olympics | |
---|---|
IOC code | UZB |
NOC | National Olympic Committee of the Republic of Uzbekistan |
Website | www |
Medals Ranked 55th |
|
Summer appearances | |
Winter appearances | |
Other related appearances | |
Russian Empire (1900–1912) Soviet Union (1952–1988) Unified Team (1992) |
Uzbekistan first participated at the Olympic Games as an independent nation in 1994, and has sent athletes to compete in every Games since then. Previously, Uzbek athletes competed as part of the Soviet Union at the Olympics from 1952 to 1988, and after the dissolution of the Soviet Union, Uzbekistan was part of the Unified Team in 1992.
Uzbek athletes have won a total of twenty six medals at the Summer Olympic Games, mostly in wrestling, boxing and judo. The nation has also won a single medal at the Winter Olympic Games. The National Olympic Committee for Uzbekistan was created in 1992 and recognized by the International Olympic Committee in 1993.
Medals
[edit]
Medals by Summer Sport[edit]
|
Medals by Winter Sport[edit]
|
Medalists
[edit]Summer Olympics
[edit]Medal | Name | Games | Sport | Event |
---|---|---|---|---|
Silver | Armen Bagdasarov | 1996 Atlanta | Judo | Men's 86 kg |
Bronze | Karim Tulaganov | 1996 Atlanta | Boxing | Men's light middleweight |
Gold | Mahammatkodir Abdoollayev | 2000 Sydney | Boxing | Men's light welterweight |
Silver | Artur Taymazov | 2000 Sydney | Wrestling | Men's freestyle 130 kg |
Bronze | Rustam Saidov | 2000 Sydney | Boxing | Men's super heavyweight |
Bronze | Sergey Mihaylov | 2000 Sydney | Boxing | Men's light heavyweight |
Gold | Artur Taymazov | 2004 Athens | Wrestling | Men's freestyle 120 kg |
Gold | Alexandr Dokturishvili | 2004 Athens | Wrestling | Men's Greco-Roman 74 kg |
Silver | Magomed Ibragimov | 2004 Athens | Wrestling | Men's freestyle 96 kg |
Bronze | Bahodirjon Sooltonov | 2004 Athens | Boxing | Men's bantamweight |
Bronze | Utkirbek Haydarov | 2004 Athens | Boxing | Men's light-heavyweight |
Silver | Abdullo Tangriev | 2008 Beijing | Judo | Men's +100 kg |
Bronze | Anton Fokin | 2008 Beijing | Gymnastics | Men's parallel bars |
Bronze | Ekaterina Khilko | 2008 Beijing | Gymnastics | Women's trampoline |
Bronze | Rishod Sobirov | 2008 Beijing | Judo | Men's 60 kg |
Bronze | Abbos Atoev | 2012 London | Boxing | Men's middleweight |
Bronze | Rishod Sobirov | 2012 London | Judo | Men's 60 kg |
Bronze | Ivan Efremov | 2012 London | Weightlifting | Men's 105 kg |
Gold | Hasanboy Dusmatov | 2016 Rio de Janeiro | Boxing | Men's light flyweight |
Gold | Ruslan Nurudinov | 2016 Rio de Janeiro | Weightlifting | Men's 105 kg |
Gold | Shakhobidin Zoirov | 2016 Rio de Janeiro | Boxing | Men's flyweight |
Gold | Fazliddin Gaibnazarov | 2016 Rio de Janeiro | Boxing | Men's light welterweight |
Silver | Shakhram Giyasov | 2016 Rio de Janeiro | Boxing | Men's 69 kg |
Silver | Bektemir Melikuziev | 2016 Rio de Janeiro | Boxing | Men's middleweight |
Bronze | Diyorbek Urozboev | 2016 Rio de Janeiro | Judo | Men's 60 kg |
Bronze | Rishod Sobirov | 2016 Rio de Janeiro | Judo | Men's 66 kg |
Bronze | Rustam Tulaganov | 2016 Rio de Janeiro | Boxing | Men's heavyweight |
Bronze | Elmurat Tasmuradov | 2016 Rio de Janeiro | Wrestling | Men's Greco-Roman 59 kg |
Bronze | Murodjon Akhmadaliev | 2016 Rio de Janeiro | Boxing | Men's bantamweight |
Bronze | Ikhtiyor Navruzov | 2016 Rio de Janeiro | Wrestling | Men's freestyle 65 kg |
Bronze | Magomed Ibragimov | 2016 Rio de Janeiro | Wrestling | Men's freestyle 97 kg |
Gold | Ulugbek Rashitov | 2020 Tokyo | Taekwondo | Men's 68 kg |
Gold | Akbar Djuraev | 2020 Tokyo | Weightlifting | Men's 109 kg |
Gold | Bakhodir Jalolov | 2020 Tokyo | Boxing | Men's super heavyweight |
Bronze | Davlat Bobonov | 2020 Tokyo | Judo | Men's 90 kg |
Bronze | Bekzod Abdurakhmonov | 2020 Tokyo | Wrestling | Men's freestyle 74 kg |
Gold | Diyora Keldiyorova | 2024 Paris | Judo | Women's 52 kg |
Gold | Ulugbek Rashitov | 2024 Paris | Taekwondo | Men's 68 kg |
Gold | Hasanboy Dusmatov | 2024 Paris | Boxing | Men's 51 kg |
Bronze | Muzaffarbek Turoboyev | 2024 Paris | Judo | Men's 100 kg |
Bronze | Alisher Yusupov | 2024 Paris | Judo | Men's +100 kg |
Winter Olympics
[edit]Medal | Name | Games | Sport | Event |
---|---|---|---|---|
Gold | Lina Cheryazova | 1994 Lillehammer | Freestyle skiing | Women's aerials |
Change Medalists
[edit]- Ivan Efremov from 4th place to bronze (Weightlifting at the 2012 Summer Olympics – Men's 105 kg)
Disqualified Medalists
[edit]Medal | Name | Sport | Event | Date |
---|---|---|---|---|
Silver | Soslan Tigiev | Wrestling | Men's 74 kg | 20 August 2008 |
Gold | Artur Taymazov | Wrestling | Men's 120 kg | 21 August 2008 |
Bronze | Soslan Tigiev | Wrestling | Men's 74 kg | 10 August 2012 |
Gold | Artur Taymazov | Wrestling | Men's 120 kg | 11 August 2012 |
See also
[edit]- Uzbekistan at the Paralympics
- List of flag bearers for Uzbekistan at the Olympics
- Category:Olympic competitors for Uzbekistan
External links
[edit]- "Uzbekistan". International Olympic Committee. 27 July 2021.
- "Uzbekistan". Olympedia.com.
- "Olympic Analytics/UZB". olympanalyt.com.