Taekwondo at the Summer Olympics
This article needs additional citations for verification. (October 2017) |
Taekwondo at the Summer Olympics | |
---|---|
IOC Code | TKW |
Governing body | World Taekwondo |
Events | 8 (men: 4; women: 4) |
Summer Olympics | |
Note: demonstration or exhibition sport years indicated in italics | |
Taekwondo made its first appearance at the Olympics as a demonstration sport at the 1988 Summer Olympics in Seoul, South Korea. The opening ceremony featured a mass demonstration of taekwondo, with hundreds of adults and children performing moves in unison. Taekwondo was again a demonstration sport at the 1992 Summer Olympics in Barcelona, Spain.[1] Taekwondo became a full medal sport at the 2000 Summer Olympics in Sydney, Australia, and has been a sport in the Olympic games since then.
Summary
[edit]Games | Year | Events | Best Nation | |
---|---|---|---|---|
24 | 1988 | 16 | South Korea (1) | |
25 | 1992 | 16 | South Korea (2) | |
26 | ||||
27 | 2000 | 8 | South Korea (3) | |
28 | 2004 | 8 | Chinese Taipei (1) | |
29 | 2008 | 8 | South Korea (4) | |
30 | 2012 | 8 | Spain (1) | |
31 | 2016 | 8 | South Korea (5) | |
32 | 2020 | 8 | ROC (1) | |
33 | 2024 | 8 | South Korea (6) |
Background
[edit]The quest to bring taekwondo to the Olympics began in 1974 in the United States when taekwondo was admitted into the Amateur Athletic Union (AAU).[2] One of the AAU's primary roles is to establish standards for various sports nationwide. The World Taekwondo Federation's technical standards were adopted by the AAU Taekwondo group.
In 1975, taekwondo became an affiliate of the General Association of International Sports Federations (GAISF).[2] The GAISF promotes cooperation among various international sports federations and works closely with the Olympics movement. Five years later, in 1980, the WTF was granted recognition by the IOC.[2] The following year, taekwondo was one of the primary events in the World Games,[2] an international competition specifically for non-Olympic events. In 1982, taekwondo was designated an official demonstration sport for the 1988 Olympic Games in Seoul, Korea, and for the 1992 Olympic Games in Barcelona, Spain.[2]
In 1986 and 1987, taekwondo was included in the following international sporting events: World Cup (1986), Asian Games (1986), All-Africa Games (1986), and the Pan American Games (1987).[2] In 1994, the IOC adopted taekwondo as an official Olympic sport for the 2000 Olympic Games in Sydney, Australia.[2]
Olympic competition format
[edit]For Olympic competition, there will be a single elimination tournament for each of the weight categories. The winner of the tournament final will receive the gold medal, and the loser will receive the silver medal while a Repechage competition will occur for the bronze medal contest.
Repechage: Single elimination in the morning session runs until the finalists have been decided. At this point, anyone who has lost to a finalist in the single elimination competition enters the repechage, the reasoning being that any one of these fighters might have been the 'third best' fighter, had they not come up against one of the top 2. "In the repechage, the losers of the semifinals during the elimination phase will be seeded directly to each of repechage finals, but on the opposite side of the bracket. Other losers will advance to the repechage unseeded, at the same side of the bracket in which they contested during the elimination phase." The athletes who lost to the two finalists in the round of 16 each face the athlete that lost to the same finalist in the quarterfinals; the winners of those contests face the athlete that lost to the same finalist in the semifinals. The two finalists of the repechage each receive a bronze medal.[3]
Up until the 2012 Summer Olympics, a National Olympic Committee could only send a maximum of two men and two women competitors, without regard whether it is the host nation.[4] This restriction has been lifted for the 2016 Summer Olympics, so each National Olympic Committee may now qualify one athlete per weight category.[5][6]
Events
[edit]Medals are awarded in four different weight classes for both men and women.
Event | Men | Women |
---|---|---|
Flyweight | −58 kg | −49 kg |
Featherweight | −68 kg | −57 kg |
Middleweight | −80 kg | −67 kg |
Heavyweight | +80 kg | +67 kg |
Medal table
[edit]Updated after the 2024 Summer Olympics. [7]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | South Korea (KOR) | 14 | 3 | 8 | 25 |
2 | China (CHN) | 7 | 2 | 4 | 13 |
3 | Iran (IRI) | 3 | 3 | 4 | 10 |
4 | United States (USA) | 3 | 2 | 6 | 11 |
5 | Great Britain (GBR) | 2 | 4 | 4 | 10 |
6 | Mexico (MEX) | 2 | 2 | 3 | 7 |
Thailand (THA) | 2 | 2 | 3 | 7 | |
8 | Serbia (SRB) | 2 | 2 | 1 | 5 |
9 | Chinese Taipei (TPE) | 2 | 1 | 6 | 9 |
10 | Italy (ITA) | 2 | 1 | 2 | 5 |
11 | ROC (ROC) | 2 | 1 | 1 | 4 |
12 | Uzbekistan (UZB) | 2 | 1 | 0 | 3 |
13 | Spain (ESP) | 1 | 5 | 1 | 7 |
14 | France (FRA) | 1 | 3 | 6 | 10 |
Turkey (TUR) | 1 | 3 | 6 | 10 | |
16 | Greece (GRE) | 1 | 3 | 0 | 4 |
17 | Cuba (CUB) | 1 | 2 | 4 | 7 |
18 | Jordan (JOR) | 1 | 2 | 0 | 3 |
19 | Azerbaijan (AZE) | 1 | 1 | 2 | 4 |
Tunisia (TUN) | 1 | 1 | 2 | 4 | |
21 | Australia (AUS) | 1 | 1 | 0 | 2 |
22 | Croatia (CRO) | 1 | 0 | 5 | 6 |
23 | Ivory Coast (CIV) | 1 | 0 | 3 | 4 |
24 | Argentina (ARG) | 1 | 0 | 0 | 1 |
Hungary (HUN) | 1 | 0 | 0 | 1 | |
26 | Russia (RUS) | 0 | 2 | 2 | 4 |
27 | Norway (NOR) | 0 | 2 | 0 | 2 |
28 | Canada (CAN) | 0 | 1 | 2 | 3 |
29 | Dominican Republic (DOM) | 0 | 1 | 1 | 2 |
Germany (GER) | 0 | 1 | 1 | 2 | |
31 | Gabon (GAB) | 0 | 1 | 0 | 1 |
Niger (NIG) | 0 | 1 | 0 | 1 | |
North Macedonia (MKD) | 0 | 1 | 0 | 1 | |
Vietnam (VIE) | 0 | 1 | 0 | 1 | |
35 | Egypt (EGY) | 0 | 0 | 4 | 4 |
36 | Brazil (BRA) | 0 | 0 | 3 | 3 |
37 | Afghanistan (AFG) | 0 | 0 | 2 | 2 |
Venezuela (VEN) | 0 | 0 | 2 | 2 | |
39 | Belgium (BEL) | 0 | 0 | 1 | 1 |
Bulgaria (BUL) | 0 | 0 | 1 | 1 | |
Colombia (COL) | 0 | 0 | 1 | 1 | |
Denmark (DEN) | 0 | 0 | 1 | 1 | |
Israel (ISR) | 0 | 0 | 1 | 1 | |
Japan (JPN) | 0 | 0 | 1 | 1 | |
Kazakhstan (KAZ) | 0 | 0 | 1 | 1 | |
Nigeria (NGR) | 0 | 0 | 1 | 1 | |
Totals (46 entries) | 56 | 56 | 96 | 208 |
Number of athletes by nation
[edit]Nation | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 | Years |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan (AFG) | 2 | 2 | 4 | ||||||||||||||||||||||||||||
Algeria (ALG) | 1 | 3 | |||||||||||||||||||||||||||||
Argentina (ARG) | 2 | 2 | 1 | 2 | 4 | ||||||||||||||||||||||||||
Armenia (ARM) | 1 | 1 | |||||||||||||||||||||||||||||
Aruba (ARU) | 1 | 1 | |||||||||||||||||||||||||||||
Australia (AUS) | 8 | 4 | 4 | 2 | 4 | 5 | |||||||||||||||||||||||||
Austria (AUT) | 1 | 2 | 2 | ||||||||||||||||||||||||||||
Azerbaijan (AZE) | 2 | 1 | 2 | 4 | 4 | ||||||||||||||||||||||||||
Belarus (BLR) | 1 | 1 | |||||||||||||||||||||||||||||
Belgium (BEL) | 1 | 3 | 2 | ||||||||||||||||||||||||||||
Belize (BIZ) | 1 | 1 | |||||||||||||||||||||||||||||
Benin (BEN) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Bosnia and Herzegovina (BIH) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Brazil (BRA) | 1 | 3 | 3 | 2 | 4 | 5 | |||||||||||||||||||||||||
Cambodia (CAM) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Canada (CAN) | 1 | 2 | 3 | 3 | 1 | 5 | |||||||||||||||||||||||||
Cape Verde (CPV) | 1 | 1 | |||||||||||||||||||||||||||||
Central African Republic (CAF) | 1 | 2 | 1 | 3 | |||||||||||||||||||||||||||
Chile (CHI) | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
China (CHN) | 3 | 2 | 4 | 3 | 4 | 5 | |||||||||||||||||||||||||
Chinese Taipei (TPE) | 4 | 4 | 4 | 3 | 3 | 5 | |||||||||||||||||||||||||
Colombia (COL) | 1 | 3 | 2 | 1 | 2 | 5 | |||||||||||||||||||||||||
Costa Rica (CRC) | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
Croatia (CRO) | 1 | 2 | 2 | 2 | 3 | 5 | |||||||||||||||||||||||||
Cuba (CUB) | 4 | 2 | 3 | 3 | 1 | 5 | |||||||||||||||||||||||||
Democratic Republic of the Congo (COD) | 1 | 1 | |||||||||||||||||||||||||||||
Denmark (DEN) | 2 | 2 | 2 | ||||||||||||||||||||||||||||
Dominican Republic (DOM) | 1 | 1 | 1 | 3 | 4 | ||||||||||||||||||||||||||
Ecuador (ECU) | 1 | 1 | |||||||||||||||||||||||||||||
Egypt (EGY) | 3 | 4 | 1 | 4 | 3 | 5 | |||||||||||||||||||||||||
Finland (FIN) | 2 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
France (FRA) | 2 | 4 | 2 | 2 | 4 | 5 | |||||||||||||||||||||||||
Gabon (GAB) | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
Germany (GER) | 3 | 4 | 2 | 3 | 4 | ||||||||||||||||||||||||||
Great Britain (GBR) | 2 | 4 | 3 | 4 | 4 | 5 | |||||||||||||||||||||||||
Greece (GRE) | 3 | 4 | 3 | 1 | 4 | ||||||||||||||||||||||||||
Grenada (GRN) | 1 | 1 | |||||||||||||||||||||||||||||
Guatemala (GUA) | 1 | 3 | 1 | 3 | |||||||||||||||||||||||||||
Guinea (GUI) | 1 | 1 | |||||||||||||||||||||||||||||
Haiti (HAI) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Honduras (HON) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Hungary (HUN) | 1 | 1 | |||||||||||||||||||||||||||||
Indonesia (INA) | 1 | 2 | 2 | ||||||||||||||||||||||||||||
Iran (IRI) | 2 | 2 | 3 | 3 | 4 | 5 | |||||||||||||||||||||||||
Iraq (IRQ) | 1 | 1 | |||||||||||||||||||||||||||||
Israel (ISR) | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
Italy (ITA) | 3 | 3 | 3 | 2 | 4 | ||||||||||||||||||||||||||
Ivory Coast (CIV) | 1 | 1 | 2 | 1 | 3 | 5 | |||||||||||||||||||||||||
Jamaica (JAM) | 1 | 1 | |||||||||||||||||||||||||||||
Japan (JPN) | 2 | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||||
Jordan (JOR) | 1 | 2 | 1 | 3 | 1 | 5 | |||||||||||||||||||||||||
Kazakhstan (KAZ) | 1 | 2 | 3 | 3 | 4 | ||||||||||||||||||||||||||
Kenya (KEN) | 2 | 1 | |||||||||||||||||||||||||||||
Kuwait (KUW) | 1 | 1 | |||||||||||||||||||||||||||||
Kyrgyzstan (KGZ) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Lebanon (LIB) | 1 | 1 | |||||||||||||||||||||||||||||
Lesotho (LES) | 2 | 1 | 2 | ||||||||||||||||||||||||||||
Libya (LBA) | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
Malaysia (MAS) | 1 | 1 | 2 | 3 | |||||||||||||||||||||||||||
Mali (MLI) | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
Marshall Islands (MHL) | 1 | 1 | |||||||||||||||||||||||||||||
Mexico (MEX) | 3 | 3 | 3 | 4 | 4 | 5 | |||||||||||||||||||||||||
Moldova (MDA) | 1 | 1 | |||||||||||||||||||||||||||||
Monaco (MON) | 1 | 1 | |||||||||||||||||||||||||||||
Mongolia (MGL) | 1 | 1 | |||||||||||||||||||||||||||||
Morocco (MAR) | 3 | 3 | 3 | 3 | 3 | 5 | |||||||||||||||||||||||||
Nepal (NEP) | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
Netherlands (NED) | 2 | 2 | 1 | 1 | 1 | 5 | |||||||||||||||||||||||||
New Zealand (NZL) | 1 | 3 | 3 | 1 | 4 | ||||||||||||||||||||||||||
Nicaragua (NCA) | 1 | 1 | |||||||||||||||||||||||||||||
Niger (NIG) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Nigeria (NGR) | 3 | 2 | 2 | 3 | |||||||||||||||||||||||||||
Norway (NOR) | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||
Panama (PAN) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Papua New Guinea (PNG) | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
Peru (PER) | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
Philippines (PHI) | 4 | 3 | 2 | 1 | 4 | ||||||||||||||||||||||||||
Poland (POL) | 1 | 1 | 2 | 3 | |||||||||||||||||||||||||||
Portugal (POR) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Puerto Rico (PUR) | 1 | 2 | 1 | 3 | |||||||||||||||||||||||||||
Qatar (QAT) | 1 | 1 | |||||||||||||||||||||||||||||
Russia (RUS) | 2 | 2 | 4 | 3 | 4 | ||||||||||||||||||||||||||
Samoa (SAM) | 2 | 1 | |||||||||||||||||||||||||||||
Saudi Arabia (KSA) | 1 | 1 | |||||||||||||||||||||||||||||
Senegal (SEN) | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||
Serbia (SRB) | 3 | 2 | 2 | ||||||||||||||||||||||||||||
Slovenia (SLO) | 1 | 3 | 2 | ||||||||||||||||||||||||||||
South Africa (RSA) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
South Korea (KOR) | 4 | 4 | 4 | 4 | 5 | 5 | |||||||||||||||||||||||||
Spain (ESP) | 4 | 4 | 4 | 3 | 3 | 5 | |||||||||||||||||||||||||
Swaziland (SWZ) | 1 | 1 | |||||||||||||||||||||||||||||
Sweden (SWE) | 2 | 2 | 2 | 2 | 4 | ||||||||||||||||||||||||||
Switzerland (SUI) | 1 | 1 | |||||||||||||||||||||||||||||
Tajikistan (TJK) | 2 | 1 | |||||||||||||||||||||||||||||
Thailand (THA) | 4 | 3 | 3 | 3 | 4 | ||||||||||||||||||||||||||
Tonga (TGA) | 1 | 1 | |||||||||||||||||||||||||||||
Trinidad and Tobago (TRI) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Tunisia (TUN) | 3 | 1 | 1 | 3 | 4 | ||||||||||||||||||||||||||
Turkey (TUR) | 2 | 1 | 4 | 3 | 2 | 5 | |||||||||||||||||||||||||
Ukraine (UKR) | 1 | 2 | 2 | ||||||||||||||||||||||||||||
United Arab Emirates (UAE) | 1 | 1 | |||||||||||||||||||||||||||||
United States (USA) | 4 | 2 | 4 | 4 | 4 | 5 | |||||||||||||||||||||||||
Uzbekistan (UZB) | 2 | 3 | 3 | 3 | 4 | ||||||||||||||||||||||||||
Venezuela (VEN) | 1 | 4 | 4 | 1 | 4 | ||||||||||||||||||||||||||
Vietnam (VIE) | 2 | 2 | 3 | 2 | 4 | ||||||||||||||||||||||||||
Yemen (YEM) | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Nations | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 51 | 60 | 64 | 63 | 63 | |||
Athletes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 103 | 124 | 128 | 128 | 128 | |||
Year | 96 | 00 | 04 | 08 | 12 | 20 | 24 | 28 | 32 | 36 | 48 | 52 | 56 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 00 | 04 | 08 | 12 | 16 | 20 | 24 |
See also
[edit]References
[edit]- ^ Rowbottom, Mike (1 January 1996). "1996: The shape of things to come". The Independent. Archived from the original on 2014-03-20. Retrieved 2009-04-25.
- ^ a b c d e f g Hartman (2000). "History of Taekwondo: Road to the Olympics". TKD Tutor. Archived from the original on March 7, 2009. Retrieved 2009-04-25. (Link has expired, as at 28 February 2010.)
- ^ "www.i-olympic.com". Archived from the original on 4 August 2016. Retrieved 4 October 2017.
- ^ "WORLD TAEKWONDO FEDERATION - STANDING PROCEDURES FOR TAEKWONDO COMPETITION AT OLYMPIC GAMES - IN FORCE AS OF OCTOBER7, 2010" (PDF). Archived from the original (PDF) on 2011-03-04. Retrieved 2010-11-21.
- ^ "WORLD TAEKWONDO FEDERATION - STANDING PROCEDURES FOR TAEKWONDO COMPETITION AT OLYMPIC GAMES - IN FORCE AS OF SEPTEMBER 5, 2013" (PDF). Archived from the original (PDF) on 2017-02-02. Retrieved 2017-01-26.
- ^ "General Guidelines on Rio 2016 Olympic Games Qualification System" (PDF). www.taekwondobond.nl. Archived from the original (PDF) on 2 February 2017. Retrieved 17 January 2022.
- ^ "Olympic Analytics - Medals by Countries". olympanalyt.com. Retrieved 2022-01-31.