Skateboarding at the 2024 Summer Olympics – Women's park
Appearance
Women's park at the Games of the XXXIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Place de la Concorde | ||||||||||||
Dates | 6 August 2024 | ||||||||||||
Competitors | 22[1] from 13 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Skateboarding at the 2024 Summer Olympics | ||
---|---|---|
Qualification | ||
Park | men | women |
Street | men | women |
The 2024 Summer Olympics women's park skateboarding competition occurred on 6 August 2024 at Place de la Concorde in Paris, France.
Qualification
[edit]Competition format
[edit]In the prelims, the 22 participating skateboarders were sorted into four heats. Each skater did three 45-second runs in their designated heat. The best run score of each skater's three runs built a ranking. The eight top-ranked skaters from the combined ranking of the heats qualified for the final.
Results
[edit]Semifinals
[edit]The top-eight skateboarders of twenty-two advanced to the finals.[2]
Rank | Heat | Skateboarder | Nation | Run | Notes | ||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | |||||
1 | 1 | Kokona Hiraki | Japan | 88.07 | Q | ||
2 | 1 | Bryce Wettstein | United States | 85.65 | Q | ||
3 | 1 | Hinano Kusaki | Japan | 85.11 | Q | ||
4 | 3 | Sky Brown | Great Britain | 84.75 | Q | ||
5 | 4 | Heili Sirviö | Finland | 83.42 | Q | ||
6 | 3 | Arisa Trew | Australia | 82.95 | Q | ||
7 | 4 | Naia Laso | Spain | 82.49 | Q | ||
8 | 4 | Dora Varella | Brazil | 82.29 | Q | ||
9 | 2 | Isadora Pacheco | Brazil | 82.07 | |||
10 | 1 | Sakura Yosozumi | Japan | 79.70 | |||
11 | 4 | Ruby Trew | Australia | 77.89 | |||
12 | 2 | Raicca Ventura | Brazil | 76.24 | |||
13 | 3 | Ruby Lilley | United States | 75.07 | |||
14 | 2 | Lilly Stoephasius | Germany | 74.40 | |||
15 | 3 | Lola Tambling | Great Britain | 73.85 | |||
16 | 1 | Émilie Alexandre | France | 73.48 | |||
17 | 1 | Julia Benedetti | Spain | 70.27 | |||
18 | 2 | Zheng Haohao | China | 63.19 | |||
19 | 3 | Minna Stess | United States | 54.71 | |||
20 | 2 | Fay Ebert | Canada | 51.82 | |||
21 | 2 | Nana Taboulet | France | 42.33 | |||
22 | 4 | Aya Asaqas | Morocco | 13.68 |
Final
[edit]Rank | Skateboarder | Nation | Run | ||
---|---|---|---|---|---|
1 | 2 | 3 | |||
Arisa Trew | Australia | 93.18 | |||
Kokona Hiraki | Japan | 92.63 | |||
Sky Brown | Great Britain | 92.31 | |||
4 | Dora Varella | Brazil | 89.14 | ||
5 | Heili Sirviö | Finland | 88.89 | ||
6 | Bryce Wettstein | United States | 88.12 | ||
7 | Naia Laso | Spain | 86.28 | ||
8 | Hinano Kusaki | Japan | 69.76 |
See also
[edit]- Skateboarding at the 2024 Summer Olympics – Men's park
- Skateboarding at the 2024 Summer Olympics – Women's street
- Cycling at the 2024 Summer Olympics – Women's BMX freestyle
References
[edit]- ^ "SKATEBOARDING RESULTS". Paris 2024 at Olympics.com. Retrieved 2024-08-06.
- ^ "Skateboarding - Women's Park - Prelims - Heat Results" (PDF). Olympics.com. Archived from the original (PDF) on 6 August 2024. Retrieved 6 August 2024.
- ^ "Skateboarding - Women's Park - Final - Results" (PDF). Olympics.com. 6 August 2024. Archived from the original (PDF) on 6 August 2024. Retrieved 6 August 2024.