Breaking at the 2024 Summer Olympics – B-Girls
Appearance
Breaking – B-Girls at the Games of the XXXIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 9 August 2024 | ||||||||||||
Competitors | 17 from 12 nations | ||||||||||||
Medalists | |||||||||||||
|
Breaking at the 2024 Summer Olympics | ||
---|---|---|
Qualification | ||
Events | ||
B-Boys | B-Girls | |
The B-Girls breaking competition at the 2024 Summer Olympics took place on 9 August 2024.[1][2][3]
Results
[edit]Pre-qualifier battle
[edit]Rank | Breaker | Nickname | Nation | Rounds | Votes | Notes |
---|---|---|---|---|---|---|
1 | India Sardjoe | India | Netherlands | 3 | 27 | Q |
2 | Manizha Talash | Talash | Refugee Olympic Team | DSQ | DSQ | Talash was disqualified for displaying a political slogan during her performance.[4] |
Group stage
[edit]Group A
[edit]Rank | Breaker | Nickname | Nation | Rounds | Votes | Notes |
---|---|---|---|---|---|---|
1 | India Sardjoe | India | Netherlands | 6 | 48 | Q |
2 | Liu Qingyi | 671 | China | 4 | 33 | Q |
3 | Sunny Choi | Sunny | United States | 2 | 15 | |
4 | Vanessa Marina | Vanessa | Portugal | 0 | 12 |
Group B
[edit]Rank | Breaker | Nickname | Nation | Rounds | Votes | Notes |
---|---|---|---|---|---|---|
1 | Dominika Banevič | Nicka | Lithuania | 5 | 42 | Q |
2 | Sya Dembélé | Syssy | France | 4 | 33 | Q |
3 | Logan Edra | Logistx | United States | 3 | 33 | |
4 | Rachael Gunn | Raygun | Australia | 0 | 0 |
Group C
[edit]Rank | Breaker | Nickname | Nation | Rounds | Votes | Notes |
---|---|---|---|---|---|---|
1 | Ami Yuasa | Ami | Japan | 6 | 52 | Q |
2 | Zeng Yingying | Ying Zi | China | 4 | 35 | Q |
3 | Antilai Sandrini | Anti | Italy | 2 | 19 | |
4 | Fatima El-Mamouny | Elmamouny | Morocco | 0 | 2 |
Group D
[edit]Rank | Breaker | Nickname | Nation | Rounds | Votes | Notes |
---|---|---|---|---|---|---|
1 | Kateryna Pavlenko | Kate | Ukraine | 4 | 35 | Q |
2 | Ayumi Fukushima | Ayumi | Japan | 4 | 31 | Q |
3 | Anna Ponomarenko | Stefani | Ukraine | 4 | 30 | |
4 | Carlota Dudek | Carlota | France | 0 | 12 |
Bracket
[edit]Quarter-finals | Semi-finals | Gold medal match | ||||||||
9 August | ||||||||||
Syssy (FRA) | 0 (2) | |||||||||
9 August | ||||||||||
Ami (JPN) | 3 (25) | |||||||||
Ami (JPN) | 2 (17) | |||||||||
9 August | ||||||||||
India (NED) | 1 (10) | |||||||||
India (NED) | 2 (17) | |||||||||
9 August | ||||||||||
Ayumi (JPN) | 1 (10) | |||||||||
Ami (JPN) | 3 (16) | |||||||||
9 August | ||||||||||
Nicka (LTU) | 0 (11) | |||||||||
671 (CHN) | 3 (20) | |||||||||
9 August | ||||||||||
Kate (UKR) | 0 (7) | |||||||||
671 (CHN) | 1 (9) | |||||||||
9 August | ||||||||||
Nicka (LTU) | 2 (18) | Bronze medal match | ||||||||
Ying Zi (CHN) | 0 (1) | |||||||||
9 August | ||||||||||
Nicka (LTU) | 3 (26) | |||||||||
India (NED) | 1 (8) | |||||||||
671 (CHN) | 2 (19) | |||||||||
See also
[edit]References
[edit]- ^ "From its beginnings in NYC to its Olympic debut. What to know about breaking". NBC New York. Associated Press. 9 August 2024.
- ^ "Everything you need to know about breaking's Olympic debut". NBC Olympics. 5 August 2024.
- ^ Abrams, Jonathan (9 August 2024). "Once Sidelined, Breaking's B-Girls Now Throw Down at Center Stage". The New York Times.
- ^ Schad, Tom. "Refugee breaker disqualified for wearing 'Free Afghan Women' cape at Paris Olympics". USA TODAY. Retrieved 2024-08-09.