Breaking at the 2024 Summer Olympics – B-Boys
Appearance
Breaking – B-Boys at the Games of the XXXIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 10 August 2024 | ||||||||||||
Competitors | 16 | ||||||||||||
Medalists | |||||||||||||
|
Breaking at the 2024 Summer Olympics | ||
---|---|---|
Qualification | ||
Events | ||
B-Boys | B-Girls | |
The B-Boys breaking competition at the 2024 Summer Olympics took place on 10 August 2024.[1][2]
Philip Kim (Phil Wizard) of Canada won the gold medal, with Danis Civil (Dany Dann) of France taking silver, and Victor Montalvo (Victor) of the United States taking bronze.
Results
[edit]Group Stage
[edit]Group A
[edit]Rank | Breaker | Nickname | Nation | Rounds | Votes | Notes |
---|---|---|---|---|---|---|
1 | Victor Montalvo | Victor | United States | 5 | 35 | Q |
2 | Shigeyuki Nakarai | Shigekix | Japan | 4 | 38 | Q |
3 | Qi Xiangyu | Lithe-ing | China | 3 | 27 | |
4 | Hiroto Ono | Hiro10 | Japan | 0 | 8 |
Group B
[edit]Rank | Breaker | Nickname | Nation | Rounds | Votes | Notes |
---|---|---|---|---|---|---|
1 | Philip Kim | Phil Wizard | Canada | 5 | 40 | Q |
2 | Danis Civil | Dany Dann | France | 4 | 37 | Q |
3 | Oleg Kuznietsov | Kuzya | Ukraine | 3 | 29 | |
4 | Jeffrey Dan Arpie | J Attack | Australia | 0 | 2 |
Group C
[edit]Rank | Breaker | Nickname | Nation | Rounds | Votes | Notes |
---|---|---|---|---|---|---|
1 | Jeffrey Louis | Jeffro | United States | 5 | 37 | Q |
2 | Lee-Lou Demierre | Lee | Netherlands | 4 | 29 | Q |
3 | Kim Hong-Yul | Hong 10 | South Korea | 2 | 27 | |
4 | Gaetan Alin | Lagaet | France | 1 | 15 |
Group D
[edit]Rank | Breaker | Nickname | Nation | Rounds | Votes | Notes |
---|---|---|---|---|---|---|
1 | Menno van Gorp | Menno | Netherlands | 6 | 49 | Q |
2 | Amir Zakirov | Amir | Kazakhstan | 4 | 29 | Q |
3 | Sun Chen | Quake | Chinese Taipei | 2 | 26 | |
4 | Bilal Mallakh | Billy | Morocco | 0 | 4 |
Bracket
[edit]Quarter-finals | Semi-finals | Gold medal match | ||||||||
10 August | ||||||||||
Dany Dann (FRA) | 2 (14) | |||||||||
10 August | ||||||||||
Jeffro (USA) | 1 (13) | |||||||||
Dany Dann (FRA) | 2 (15) | |||||||||
10 August | ||||||||||
Victor (USA) | 1 (12) | |||||||||
Victor (USA) | 3 (24) | |||||||||
9 August | ||||||||||
Amir (KAZ) | 0 (3) | |||||||||
Dany Dann (FRA) | 0 (4) | |||||||||
10 August | ||||||||||
Phil Wizard (CAN) | 3 (23) | |||||||||
Shigekix (JPN) | 3 (22) | |||||||||
10 August | ||||||||||
Menno (NED) | 0 (5) | |||||||||
Shigekix (JPN) | 0 (10) | |||||||||
10 August | ||||||||||
Phil Wizard (CAN) | 3 (17) | Bronze medal match | ||||||||
Lee (NED) | 0 (8) | |||||||||
10 August | ||||||||||
Phil Wizard (CAN) | 3 (19) | |||||||||
Victor (USA) | 3 (20) | |||||||||
Shigekix (JPN) | 0 (7) | |||||||||
References
[edit]- ^ Donkin, Karissa (9 August 2024). "Breakers look to capture — and keep — the world's attention at Olympics". CBC.ca.
- ^ "Olympic Breaking | Paris 2024 Olympics". Olympics.com.