Athletics at the 2024 Summer Olympics
Athletics at the Games of the XXXIII Olympiad | |
---|---|
Venue | Stade de France (track and field events) Pont d'Iéna (race walk) Hôtel de Ville and Les Invalides (Marathon) |
Dates | 1–11 August 2024 |
No. of events | 48 (23 men, 23 women, 2 mixed) |
Competitors | 1,810 |
Athletics at the 2024 Summer Olympics in Paris are scheduled to run on 1 to 11 August 2024, featuring a total of 48 medal events across three distinct sets: track and field, road running, and racewalking.[1] Four venues are to be used: Pont d'Iéna for race walking, Hôtel de Ville and Les Invalides for the start and end points of the marathon races, and Stade de France for the track and field events.
The competition will feature an identical number of medal events for men and women, the first instance in Olympic history. The marathon race walk mixed relay through a marathon course will be contested for the first time at these Games, replacing the men's 50 kilometres race walk in the quest for gender equality.[2]
Another significant change to the athletics program is the repechage round format in all individual track events from 200 to 1500 m and the hurdles events (110 m for men, 100 m for women, and 400 m for both), a vast opportunity for the runners to have a second chance of entering the semifinal phase. This format will replace the former system of athletes advancing through the fastest overall times (q) apart from those qualifying directly in the first-round heats (Q).[3]
Venues
[edit]Track and field events will be staged at the Stade de France, with the race walks contested at Pont d'Iena.[1] The marathon races begin at the Hôtel de Ville (city hall) and will end in Les Invalides, witnessing the runners traverse many of the city's most iconic sites and Olympic venues throughout the route.[4]
This traditional marathon course also sets a particularly tough profile with an overall elevation gain or loss of 438 m. The route, specially designed for the Paris 2024 Games and approved by World Athletics, is unique, demanding, and technical. Paris 2024 unveils the routes for the Olympic marathon and the two races – a 42.195 km course and a 10 km course – open to the general public as part of the mass event running.[5]
Schedule
[edit]Road events (marathons and racewalks) will hold the races in the morning session of the athletics program schedule, with all track, field, and combined events staging their finals in the evening session for the first time since London 2012.[6]
In its four-decade-long Olympic history since the 1984 Los Angeles Games, the women's marathon will occur on the last day of the athletics program for the first time, with the men's race scheduled a day before. According to Tony Estanguet, a triple Olympic slalom canoeing champion and president of the Paris 2024 organising committee, "We wanted to reverse the order in an ambition to more gender equality and bring women to the fore for the first time so the women's marathon will enjoy major visibility on 11 August to cap off the athletics program."[4]
P | Preliminary round | Q | Qualification | H | Heats | R | Repechage | ½ | Semi-finals | F | Final |
Men's | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | |||||||||||||||||||||||
Event | M | E | M | E | M | E | M | E | M | E | M | E | M | E | M | E | M | E | M | E | |||||||||||||
100 m | P | H | ½ | F | |||||||||||||||||||||||||||||
200 m | H | R | ½ | F | |||||||||||||||||||||||||||||
400 m | H | R | ½ | F | |||||||||||||||||||||||||||||
800 m | H | R | ½ | F | |||||||||||||||||||||||||||||
1500 m | H | R | ½ | F | |||||||||||||||||||||||||||||
5000 m | H | F | |||||||||||||||||||||||||||||||
10,000 m | F | ||||||||||||||||||||||||||||||||
110 m hurdles | H | R | ½ | F | |||||||||||||||||||||||||||||
400 m hurdles | H | R | ½ | F | |||||||||||||||||||||||||||||
3000 m steeplechase | H | F | |||||||||||||||||||||||||||||||
4 × 100 m relay | H | F | |||||||||||||||||||||||||||||||
4 × 400 m relay | H | F | |||||||||||||||||||||||||||||||
Marathon | F | ||||||||||||||||||||||||||||||||
20 km walk | F | ||||||||||||||||||||||||||||||||
High jump | Q | F | |||||||||||||||||||||||||||||||
Pole vault | Q | F | |||||||||||||||||||||||||||||||
Long jump | Q | F | |||||||||||||||||||||||||||||||
Triple jump | Q | F | |||||||||||||||||||||||||||||||
Shot put | Q | F | |||||||||||||||||||||||||||||||
Discus throw | Q | F | |||||||||||||||||||||||||||||||
Hammer throw | Q | F | |||||||||||||||||||||||||||||||
Javelin throw | Q | F | |||||||||||||||||||||||||||||||
Decathlon | F | ||||||||||||||||||||||||||||||||
Women's | |||||||||||||||||||||||||||||||||
Date | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | ||||||||||||||||||||||
Event | M | E | M | E | M | E | M | E | M | E | M | E | M | E | M | E | M | E | M | E | M | ||||||||||||
100 m | P | H | ½ | F | |||||||||||||||||||||||||||||
200 m | H | R | ½ | F | |||||||||||||||||||||||||||||
400 m | H | R | ½ | F | |||||||||||||||||||||||||||||
800 m | H | R | ½ | F | |||||||||||||||||||||||||||||
1500 m | H | R | ½ | F | |||||||||||||||||||||||||||||
5000 m | H | F | |||||||||||||||||||||||||||||||
10,000 m | F | ||||||||||||||||||||||||||||||||
100 m hurdles | H | R | ½ | F | |||||||||||||||||||||||||||||
400 m hurdles | H | R | ½ | F | |||||||||||||||||||||||||||||
3000 m steeplechase | H | F | |||||||||||||||||||||||||||||||
4 × 100 m relay | H | F | |||||||||||||||||||||||||||||||
4 × 400 m relay | H | F | |||||||||||||||||||||||||||||||
Marathon | F | ||||||||||||||||||||||||||||||||
20 km walk | F | ||||||||||||||||||||||||||||||||
High jump | Q | F | |||||||||||||||||||||||||||||||
Pole vault | Q | F | |||||||||||||||||||||||||||||||
Long jump | Q | F | |||||||||||||||||||||||||||||||
Triple jump | Q | F | |||||||||||||||||||||||||||||||
Shot put | Q | F | |||||||||||||||||||||||||||||||
Discus throw | Q | F | |||||||||||||||||||||||||||||||
Hammer throw | Q | F | |||||||||||||||||||||||||||||||
Javelin throw | Q | F | |||||||||||||||||||||||||||||||
Heptathlon | F | ||||||||||||||||||||||||||||||||
Mixed | |||||||||||||||||||||||||||||||||
Date | 2 Aug | 3 Aug | 7 Aug | ||||||||||||||||||||||||||||||
Event | M | E | M | E | M | E | |||||||||||||||||||||||||||
4 × 400 m relay | H | F | |||||||||||||||||||||||||||||||
Mixed marathon walk relay | F |
Qualification
[edit]Athletics – individual events
[edit]At the end of the 2022 season, World Athletics established a qualification system for athletics competition at the 2024 Summer Olympics. Similar to the previous edition, the qualification system is set on a dual pathway, where the initial half of the total quota (about fifty percent) will likely be distributed to the athletes through entry standards approved by the World Athletics council, with the remainder relying on the world ranking list within the qualifying period.[8] Each country can enter a maximum of three athletes for each individual event on the Paris 2024 athletics program. The qualification period for all track and field events (except the 10,000 metres, heptathlon, and decathlon) runs from 1 July 2023 to 30 June 2024.[9]
Athletics – relay teams
[edit]Each relay event features sixteen teams from their respective NOCs, composed of the following:[8]
- 14: top fourteen teams based on their results achieved at the 2024 World Athletics Relays in Nassau, Bahamas[10]
- 2: top two teams outside the key qualifier according to the World Athletics performance list for relays within the qualification period (31 December 2022 to 30 June 2024)[11]
Athletics – marathon race walking mixed teams
[edit]The marathon race walking mixed relay event, covering a distance of marathon (42.195 km), features twenty-five pairs from their respective NOCs, composed of the following:[8]
- 22: top twenty-two teams based on their results achieved at the 2024 World Athletics Race Walking Team Championships[12]
- 3: top three teams outside the key qualifier through the World Athletics Race Walk rankings based on the aggregate scores of both a male and a female athlete within the qualification period (31 December 2022 to 30 June 2024)[11]
Athletics – 10,000 metres, road, and combined events
[edit]The qualification period for the marathon runs from 1 November 2022 to 30 April 2024 and for the 10,000 metres, combined events (men's decathlon and women's heptathlon) and racewalking from 31 December 2022 to 30 June 2024.[8]
In the marathon races, any runner ranked higher than the sixty-fifth-place athlete on the filtered Quota Place "Road to Paris" list on 30 January 2024, will be deemed eligible for immediate selection to his or her respective national team at the Games. Beyond the deadline, the remaining twenty percent of the total quota will be determined by the same dual pathway qualification criteria outlined above without displacing any qualified athletes on the set date.[8][13]
Medal summary
[edit]Medal table
[edit]* Host nation (France)
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 14 | 11 | 9 | 34 |
2 | Kenya | 4 | 2 | 5 | 11 |
3 | Canada | 3 | 1 | 1 | 5 |
4 | Netherlands | 2 | 1 | 3 | 6 |
5 | Spain | 2 | 1 | 1 | 4 |
6 | Norway | 2 | 1 | 0 | 3 |
7 | Great Britain | 1 | 4 | 5 | 10 |
8 | Jamaica | 1 | 3 | 2 | 6 |
9 | Ethiopia | 1 | 3 | 0 | 4 |
10 | Australia | 1 | 2 | 4 | 7 |
11 | Germany | 1 | 2 | 1 | 4 |
12 | China | 1 | 1 | 2 | 4 |
13 | Belgium | 1 | 1 | 1 | 3 |
14 | Bahrain | 1 | 1 | 0 | 2 |
Botswana | 1 | 1 | 0 | 2 | |
Ecuador | 1 | 1 | 0 | 2 | |
New Zealand | 1 | 1 | 0 | 2 | |
Saint Lucia | 1 | 1 | 0 | 2 | |
Uganda | 1 | 1 | 0 | 2 | |
20 | Ukraine | 1 | 0 | 2 | 3 |
21 | Greece | 1 | 0 | 1 | 2 |
22 | Dominica | 1 | 0 | 0 | 1 |
Dominican Republic | 1 | 0 | 0 | 1 | |
Japan | 1 | 0 | 0 | 1 | |
Morocco | 1 | 0 | 0 | 1 | |
Pakistan | 1 | 0 | 0 | 1 | |
Sweden | 1 | 0 | 0 | 1 | |
28 | South Africa | 0 | 2 | 0 | 2 |
29 | Italy | 0 | 1 | 2 | 3 |
30 | Brazil | 0 | 1 | 1 | 2 |
31 | France* | 0 | 1 | 0 | 1 |
Hungary | 0 | 1 | 0 | 1 | |
India | 0 | 1 | 0 | 1 | |
Lithuania | 0 | 1 | 0 | 1 | |
Portugal | 0 | 1 | 0 | 1 | |
36 | Grenada | 0 | 0 | 2 | 2 |
37 | Algeria | 0 | 0 | 1 | 1 |
Croatia | 0 | 0 | 1 | 1 | |
Czech Republic | 0 | 0 | 1 | 1 | |
Poland | 0 | 0 | 1 | 1 | |
Puerto Rico | 0 | 0 | 1 | 1 | |
Qatar | 0 | 0 | 1 | 1 | |
Zambia | 0 | 0 | 1 | 1 | |
Totals (43 entries) | 48 | 48 | 49 | 145 |
Men's events
[edit]Women's events
[edit]Mixed events
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
4 × 400 metres relay |
Netherlands Eugene Omalla Lieke Klaver Isaya Klein Ikkink Femke Bol Cathelijn Peeters[b] |
3:07.43 AR | United States Vernon Norwood Shamier Little Bryce Deadmon Kaylyn Brown |
3:07.74 | Great Britain Samuel Reardon Laviai Nielsen Alex Haydock-Wilson Amber Anning Nicole Yeargin[b] |
3:08.01 NR |
Marathon walk relay |
Spain Álvaro Martín María Pérez |
2:50:31 | Ecuador Brian Pintado Glenda Morejón |
2:51:22 | Australia Rhydian Cowley Jemima Montag |
2:51:38 |
b Athletes who participated in the heats only and received medals.
See also
[edit]- Athletics at the 2022 Asian Games
- Athletics at the 2022 Commonwealth Games
- Athletics at the 2023 African Games
- Athletics at the 2023 European Games
- Athletics at the 2023 Pan American Games
- Athletics at the 2024 Summer Paralympics
References
[edit]- ^ a b "Paris 2024 – Athletics". Paris 2024. Archived from the original on 23 July 2021. Retrieved 27 December 2022.
- ^ Houston, Michael (11 June 2021). "Mixed team race walking to debut at Paris 2024 Olympics". Inside the Games. Archived from the original on 31 May 2023. Retrieved 27 December 2022.
- ^ "World Athletics to introduce repechage round at Paris 2024 Olympic Games". World Athletics. 25 July 2022. Archived from the original on 27 December 2022. Retrieved 27 December 2022.
- ^ a b "Paris 2024 marathon route revealed: A challenging race through history and incredible monuments". International Olympic Committee. 5 October 2022. Archived from the original on 15 February 2023. Retrieved 27 December 2022.
- ^ "Paris 2024 reveals routes for Olympic marathon and mass event run". World Athletics. 5 October 2022. Archived from the original on 22 February 2023. Retrieved 27 December 2022.
- ^ a b "Olympic Games Paris 2024 sports calendar released". International Olympic Committee. 1 August 2022. Archived from the original on 10 November 2022. Retrieved 27 December 2022.
- ^ "Paris 2024 Olympic Competition Schedule – Athletics" (PDF). Paris 2024. pp. 6–9. Archived from the original on 1 August 2022. Retrieved 27 December 2022.
- ^ a b c d e "Qualification system published for Paris 2024 Olympic Games". World Athletics. 20 December 2022. Archived from the original on 20 December 2022. Retrieved 27 December 2022.
- ^ McAlister, Sean (20 December 2022). "How to qualify for athletics at Paris 2024. The Olympics qualification system explained". International Olympic Committee. Archived from the original on 22 December 2022. Retrieved 27 December 2022.
- ^ Rowbottom, Mike (30 November 2022). "World Relays return to Nassau in 2024 to serve as Paris Olympic qualifying event". Inside the Games. Archived from the original on 3 December 2023. Retrieved 27 December 2022.
- ^ a b "Qualification System – Games of the XXXIII Olympiad – Athletics" (PDF). World Athletics. Archived (PDF) from the original on 8 November 2023. Retrieved 27 December 2022.
- ^ Rowbottom, Mike (30 November 2022). "World Relays return to Nassau in 2024 to serve as Paris Olympic qualifying event". Inside the Games. Archived from the original on 3 December 2023. Retrieved 27 December 2022.
- ^ "Competition decisions on qualification for future championship events". World Athletics. 21 June 2022. Archived from the original on 22 June 2022. Retrieved 27 December 2022.