2024 PGA Tour
Duration | January 4, 2024 | – November 24, 2024
---|---|
Number of official events | 47 |
← 2022–23 2025 → |
The 2024 PGA Tour is the 109th season of the PGA Tour, the main professional golf tour in the United States. It is also the 56th season since separating from the PGA of America, and the 18th edition of the FedEx Cup.
Changes for 2024
[edit]When the 2024 PGA Tour schedule was announced in August 2023, there were many changes from previous seasons, including:[1][2][3][4]
- Return to a calendar-based schedule, starting in January.
- "Designated events" were rebranded as "signature events", with smaller fields and several changes in format and eligibility.
- The top 50 in the previous seasons FedEx Cup standings are eligible for all signature events, along with leading players during the season to date and in recent tournaments, tournament winners, PGA Tour members in the top 30 of the Official World Golf Ranking, and sponsors exemptions. Leading players in the previous season's fall events are eligible for the first two signature events.
- Unlike 2022–23, there is no requirement for the leading players to play in signature events.
- The AT&T Pebble Beach Pro-Am replaced the WM Phoenix Open as a signature event, with a reduced field of 80 professionals, and amateurs only competing on the first two days.
- The only signature events to retain a 36-hole cut were the Genesis Invitational, the Arnold Palmer Invitational and the Memorial Tournament.
- FedEx Cup points for signature events were increased to 700 for the winner (from 550 and 500 in 2022–23).
- The prize pool for the Comcast Business Tour Top 10 (leading regular-season FedEx Cup point earners) was doubled to $40 million.
- The prize for winning the FedEx Cup was increased to $25 million (from $18 million).
- The conditional category is reshuffled with the past champion and veteran member categories, rather than being reshuffled on its own.
Schedule
[edit]The following table lists official events during the 2024 season.[5][1]
Date | Tournament | Location | Purse (US$) |
Winner(s)[a] | OWGR points |
Other tours[b] |
Notes |
---|---|---|---|---|---|---|---|
Jan 7 | The Sentry | Hawaii | 20,000,000 | Chris Kirk (6) | 60.00 | Signature event | |
Jan 14 | Sony Open in Hawaii | Hawaii | 8,300,000 | Grayson Murray (2) | 48.96 | ||
Jan 21 | The American Express | California | 8,400,000 | Nick Dunlap (a) (1) | 55.69 | ||
Jan 27 | Farmers Insurance Open | California | 9,000,000 | Matthieu Pavon (1) | 55.16 | ||
Feb 4 | AT&T Pebble Beach Pro-Am | California | 20,000,000 | Wyndham Clark (3) | 71.77 | Signature event | |
Feb 11 | WM Phoenix Open | Arizona | 8,800,000 | Nick Taylor (4) | 55.84 | ||
Feb 18 | Genesis Invitational | California | 20,000,000 | Hideki Matsuyama (9) | 68.54 | Signature event | |
Feb 25 | Mexico Open | Mexico | 8,100,000 | Jake Knapp (1) | 31.11 | ||
Mar 4[c] | Cognizant Classic | Florida | 9,000,000 | Austin Eckroat (1) | 50.58 | ||
Mar 10 | Arnold Palmer Invitational | Florida | 20,000,000 | Scottie Scheffler (7) | 67.97 | Signature event | |
Mar 10 | Puerto Rico Open | Puerto Rico | 4,000,000 | Brice Garnett (2) | 20.36 | Additional event | |
Mar 17 | The Players Championship | Florida | 25,000,000 | Scottie Scheffler (8) | 80 | Flagship event | |
Mar 24 | Valspar Championship | Florida | 8,400,000 | Peter Malnati (2) | 50.06 | ||
Mar 31 | Texas Children's Houston Open | Texas | 9,100,000 | Stephan Jäger (1) | 44.49 | ||
Apr 7 | Valero Texas Open | Texas | 9,200,000 | Akshay Bhatia (2) | 55.63 | ||
Apr 14 | Masters Tournament | Georgia | 20,000,000 | Scottie Scheffler (9) | 100 | Major championship | |
Apr 21 | Corales Puntacana Championship | Dominican Republic | 4,000,000 | Billy Horschel (8) | 24.13 | Additional event | |
Apr 22[d] | RBC Heritage | South Carolina | 20,000,000 | Scottie Scheffler (10) | 63.91 | Signature event | |
Apr 28 | Zurich Classic of New Orleans | Louisiana | 8,900,000 | Shane Lowry (3) and Rory McIlroy (25) |
n/a | Team event | |
May 5 | CJ Cup Byron Nelson | Texas | 9,500,000 | Taylor Pendrith (1) | 41.82 | ||
May 12 | Wells Fargo Championship | North Carolina | 20,000,000 | Rory McIlroy (26) | 60.84 | Signature event | |
May 12 | Myrtle Beach Classic | South Carolina | 4,000,000 | Chris Gotterup (1) | 25.34 | New additional event | |
May 19 | PGA Championship | Kentucky | 18,500,000 | Xander Schauffele (8) | 100 | Major championship | |
May 26 | Charles Schwab Challenge | Texas | 9,100,000 | Davis Riley (2) | 52.05 | Invitational | |
Jun 2 | RBC Canadian Open | Canada | 9,400,000 | Robert MacIntyre (1) | 43.80 | ||
Jun 9 | Memorial Tournament | Ohio | 20,000,000 | Scottie Scheffler (11) | 70.12 | Signature event | |
Jun 16 | U.S. Open | North Carolina | 21,500,000 | Bryson DeChambeau (9) | 100 | Major championship | |
Jun 23 | Travelers Championship | Connecticut | 20,000,000 | Scottie Scheffler (12) | 66.04 | Signature event | |
Jun 30 | Rocket Mortgage Classic | Michigan | 9,200,000 | Cameron Davis (2) | 41.03 | ||
Jul 7 | John Deere Classic | Illinois | 8,000,000 | Davis Thompson (1) | 38.33 | ||
Jul 14 | Genesis Scottish Open | Scotland | 9,000,000 | Robert MacIntyre (2) | 65.37 | EUR[e] | |
Jul 14 | ISCO Championship | Kentucky | 4,000,000 | Harry Hall (1) | 25.13 | EUR | Additional event |
Jul 21 | The Open Championship | Scotland | 17,000,000 | Xander Schauffele (9) | 100 | Major championship | |
Jul 21 | Barracuda Championship | California | 4,000,000 | Nick Dunlap (2) | 27.34 | EUR | Additional event |
Jul 28 | 3M Open | Minnesota | 8,100,000 | Jhonattan Vegas (4) | 40.63 | ||
Aug 11 | Wyndham Championship | North Carolina | 7,900,000 | Aaron Rai (1) | 50.25 | ||
Aug 18 | FedEx St. Jude Championship | Tennessee | 20,000,000 | FedEx Cup playoff event | |||
Aug 25 | BMW Championship | Colorado | 20,000,000 | FedEx Cup playoff event | |||
Sep 1 | Tour Championship | Georgia | n/a[f] | FedEx Cup playoff event | |||
Sep 15 | Procore Championship | California | FedEx Cup Fall | ||||
Oct 6 | Sanderson Farms Championship | Mississippi | FedEx Cup Fall | ||||
Oct 13 | Black Desert Championship | Utah | New tournament FedEx Cup Fall | ||||
Oct 20 | Shriners Children's Open | Nevada | FedEx Cup Fall | ||||
Oct 27 | Zozo Championship | Japan | JPN | Limited-field event FedEx Cup Fall | |||
Nov 10 | World Wide Technology Championship | Mexico | FedEx Cup Fall | ||||
Nov 17 | Butterfield Bermuda Championship | Bermuda | FedEx Cup Fall | ||||
Nov 24 | RSM Classic | Georgia | FedEx Cup Fall |
Unofficial events
[edit]The following events are sanctioned by the PGA Tour, but do not carry FedEx Cup points or official money, nor are wins official.
Date | Tournament | Location | Purse ($) |
Winner(s) | OWGR points |
Notes |
---|---|---|---|---|---|---|
Aug 4 | Olympic Games | France | n/a | Scottie Scheffler | 51.14 | Limited-field event |
Sep 29 | Presidents Cup | Canada | n/a | n/a | Team event | |
Dec 8 | Hero World Challenge | Bahamas | 5,000,000 | Limited-field event | ||
Dec 15 | Grant Thornton Invitational | Florida | 4,000,000 | n/a | Team event | |
Dec 22 | PNC Championship | Florida | 1,085,000 | n/a | Team event |
FedEx Cup
[edit]Points distribution
[edit]The distribution of points for 2024 PGA Tour events were as follows:[10]
Finishing position | 1st |
---|---|
Majors & Players Championship | 750 |
Signature events | 700 |
Other PGA Tour events | 500 |
Team event (each player) | 400 |
Additional events | 300 |
Playoff events | 2,000 |
Tour Championship starting score (to par), based on position in the FedEx Cup rankings after the BMW Championship:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th–10th | 11th–15th | 16th–20th | 21st–25th | 26th–30th |
---|---|---|---|---|---|---|---|---|---|---|
Starting score | −10 | −8 | −7 | −6 | −5 | −4 | −3 | −2 | −1 | E |
Standings
[edit]The top ten in the FedEx Cup standings as of August 11, 2024 (Wyndham Championship):[11]
Pos. | Player | Majors & The Players | Signature events | Top 10s in other PGA Tour events | Regular season points |
Playoffs[g] | Total points |
Tour C'ship[h] | Tmts | Money ($m)[i] | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nat. | Name | Ply | Mas | PGA | USO | Opn | Sen | PB | Gen | API | Htg | WF | Mem | Trav | 1 | 2 | 3 | 4 | FStJ | BMW | Start | Final | Basic | CB Top10 |
FedEx Bonus | ||||||||||
1 | Scheffler | 1 | 1 | T8 | T41 | T7 | T5 | T6 | T10 | 1 | 1 | • | 1 | 1 | T3 | T2 | T2 | 5,993 | 16 | 8.00 | |||||||||||||||
2 | Schauffele | T2 | 8 | 1 | T7 | 1 | T10 | T54 | T4 | T25 | T18 | 2 | T8 | T13 | T3 | T9 | T5 | 4,057 | 18 | 6.00 | |||||||||||||||
3 | McIlroy | T19 | T22 | T12 | 2 | CUT | • | T66 | T24 | T21 | T33 | 1 | T15 | • | 3 | 1 | T4 | T4 | 2,545 | 16 | 4.80 | ||||||||||||||
4 | Morikawa | T45 | T3 | T4 | T14 | T16 | T5 | T14 | T19 | CUT | 9 | T16 | 2 | T13 | 4 | T4 | 2,456 | 18 | 4.40 | ||||||||||||||||
5 | Clark | T2 | CUT | CUT | T56 | CUT | T29 | 1 | CUT | 2 | T3 | T47 | CUT | T9 | T10 | 2,154 | 17 | 4.00 | |||||||||||||||||
6 | Åberg | 8 | 2 | CUT | T12 | CUT | T47 | 2 | T19 | T25 | T10 | • | T5 | T27 | T9 | T4 | 2,092 | 16 | 3.40 | ||||||||||||||||
7 | Theegala | T9 | T45 | T12 | T32 | CUT | 2 | T20 | T37 | T6 | 2 | T52 | T12 | T48 | 5 | T4 | 2,037 | 21 | 2.80 | ||||||||||||||||
8 | Matsuyama | T6 | T38 | T35 | 6 | T66 | 58 | T71 | 1 | T12 | • | • | T8 | T23 | T7 | 1,899 | 16 | 2.40 | |||||||||||||||||
9 | Im | T31 | CUT | CUT | CUT | T7 | T5 | T66 | T44 | T18 | T12 | T4 | T8 | T3 | T9 | T4 | 1,896 | 22 | 2.20 | ||||||||||||||||
10 | Lowry | T19 | T43 | T6 | T19 | 6 | • | • | • | 3 | T64 | T47 | 49 | T9 | T4 | 1 | 1,867 | 17 | 2.00 |
See also
[edit]Notes
[edit]- ^ The number in parentheses after each winner's name is the number of PGA Tour events they had won up to and including that tournament. This information is only shown for PGA Tour members.
- ^ EUR − European Tour; JPN − Japan Golf Tour
- ^ Monday finish due to weather delays.[6]
- ^ Monday finish due to weather delays.[7]
- ^ European Tour Rolex Series
- ^ The Tour Championship has no stand-alone purse and does not carry official money; the tournament directly determines the assignment of the FedEx Cup bonus pool money, including US$25 million to the winner.[8][9]
- ^ The top 125 point scorers in the regular season retain their tour card for the following season, and qualify for the FedEx St. Jude Championship. The top 70 points scorers after FedEx St. Jude Championship qualify for the BMW Championship.
- ^ The top 30 point scorers after the BMW Championship qualify for the Tour Championship. Each player begins with a score adjustment to par determined by their point ranking, the lowest scorers in the Tour Championship in addition to this adjustment win the FedEx Cup.
- ^ In addition to tournament prize money, the top ten regular season point scorers receive a share of a $40m bonus, and the $100m FedEx Cup postseason bonus money is distributed based upon standings after the Tour Championship.
References
[edit]- ^ a b "PGA Tour unveils 2024 FedEx Cup Season, including eight Signature Events". PGA Tour. August 7, 2023. Retrieved August 7, 2023.
- ^ Harig, Bob (August 7, 2023). "PGA Tour Announces Major Overhaul to 2024 Schedule, With Limited-Field 'Signature Events' for Top Players". Sports Illustrated. Retrieved August 8, 2023.
- ^ McDonald, Patrick (August 7, 2023). "PGA Tour schedule 2024: Notable changes include only three signature events with 36-hole cuts". CBS Sports. Retrieved August 8, 2023.
- ^ Leonard, Tod (August 7, 2023). "PGA Tour officially announces 2024 schedule, and there are some interesting twists". Golf Digest. Retrieved August 8, 2023.
- ^ "2024 Tournament schedule". PGA Tour. Retrieved December 30, 2023.
- ^ "Cognizant Classic's final round resumes, with Monday finish on tap". PGA Tour. March 3, 2024. Retrieved March 3, 2024.
- ^ "Scottie Scheffler set for fourth win in five PGA Tour starts as RBC Heritage pushed into Monday finish". Sky Sports. April 22, 2024. Retrieved April 22, 2024.
- ^ "How it works: Tour Championship". PGA Tour. August 18, 2019. Archived from the original on August 19, 2019. Retrieved August 19, 2019.
- ^ "PGA Tour's unprecedented momentum results in increased purses". PGA Tour. November 22, 2021. Archived from the original on November 23, 2021. Retrieved November 23, 2021.
The top 30 in the standings will then compete at the Tour Championship for the FedEx Cup's increased first prize of $18 million
- ^ "FedExCup point distribution: PGA Tour Season". PGA Tour. Archived from the original on October 8, 2020. Retrieved October 5, 2020.
- ^ "FedExCup – Official Standings". PGA Tour. Retrieved August 11, 2024.