2024 Argentine Primera División
Season | 2024 |
---|---|
Dates | 10 May – 15 December 2024 |
Copa Libertadores | Estudiantes (LP) (via Copa de la Liga Profesional) |
Matches played | 138 |
Goals scored | 291 (2.11 per match) |
Top goalscorer | Claudio Aquino Miguel Borja (6 goals each) |
Biggest home win | Eight matches 3–0 One match 4–1 |
Biggest away win | Tigre 0–4 Racing (24 May 2024) |
Highest scoring | Belgrano 4–4 Racing (12 May 2024) |
Longest winning run | Atlético Tucumán Vélez Sarsfield 4 games |
Longest unbeaten run | Huracán 10 games |
Longest winless run | Defensa y Justicia 10 games |
Longest losing run | Central Córdoba (SdE) 6 games |
← 2023 2025 →
All statistics correct as of 11 August 2024. |
The 2024 Argentine Primera División - Liga Profesional (officially the Torneo Betano 2024 for sponsorship reasons)[1] is the 134th season of top-flight professional football in Argentina. The league season began on 10 May and will end on 15 December 2024.[2]
Twenty-eight teams compete in the league: twenty-six returning from the 2023 season as well as two promoted teams from the 2023 Primera Nacional (Independiente Rivadavia and Deportivo Riestra), both teams are participating in Argentine Primera División for the first time in history from this season.[3][4] River Plate are the defending champions.
On 25 May 2024, the match Godoy Cruz vs. San Lorenzo (3rd round) was suspended in the 48th minute after a fight broke out between the supporters of Godoy Cruz in the stands of the Estadio Malvinas Argentinas.[5] The AFA Disciplinary Court decided on 6 June 2024 to resume the match and play the remaining 42 minutes on a date to be determined behind closed doors. Godoy Cruz were deducted three points and had to play two games behind closed doors. They also had to pay San Lorenzo's travel expenses and a fine.[6] On 8 August 2004, the Court of Appeals returned the three points to Godoy Cruz and upheld the other sentences.[7]
Competition format
[edit]The competition will be run under a single round-robin, contested by 28 teams (26 from the previous edition plus 2 promoted from Primera Nacional). The champions will qualify for the 2025 Copa Libertadores as Argentina 1. The qualification for international tournaments will be determined by an aggregate table of the 2024 Primera División and 2024 Copa de la Liga Profesional first stage tournaments.[8]
In this season two teams will be relegated to the Primera Nacional. One team will be relegated based on coefficients, while the bottom team of the aggregate table will also be relegated.
Club information
[edit]Stadiums and locations
[edit]Personnel
[edit]Club | Manager | Kit manufacturer | Shirt sponsors (front) | Other sponsors |
---|---|---|---|---|
Argentinos Juniors | Pablo Guede | Umbro | BetEsporte | List
|
Atlético Tucumán | Facundo Sava | Umbro | Rapicuotas, Sporting | List
|
Banfield | Gustavo Munúa | Athix | Sur Finanzas, Empanadas Morita | List
|
Barracas Central | Alejandro Orfila | Il Ossso Sports | Sur Finanzas | List
|
Belgrano | Juan Cruz Real | Erreà | Banco Macro, Sanos Salud | List
|
Boca Juniors | Diego Martínez | Adidas | Betsson | List
|
Central Córdoba (SdE) | Omar De Felippe | Adhoc | Banco Santiago del Estero, Santiago del Estero, Santiago del Estero Ciudad | List
|
Defensa y Justicia | Francisco Meneghini | KDY | Rapicuotas | List
|
Deportivo Riestra | Cristian Fabbiani | Adidas | Speed Unlimited | List
|
Estudiantes (LP) | Eduardo Domínguez | RUGE | Saint-Gobain | List
|
Gimnasia y Esgrima (LP) | Marcelo Méndez | Givova | Rapicuotas | List
|
Godoy Cruz | Daniel Oldrá | Fiume Sport | CATA Internacional | List
|
Huracán | Frank Kudelka | Kappa | DECRYPTO | List
|
Independiente | Julio Vaccari | Puma | Jeluz, Scienza Argentina (A) | List
|
Independiente Rivadavia | Martín Cicotello | Sport Lyon | Banco Macro | List
|
Instituto | Diego Dabove | Givova | Banco Macro | List
|
Lanús | Ricardo Zielinski | Erreà | Mapei | |
Newell's Old Boys | Sebastián Méndez | AIFIT | City Center Online | List
|
Platense | Favio Orsi and Sergio Gómez |
Hummel | Planes ESCO, Transfarmaco, Empanadas Morita | List
|
Racing | Gustavo Costas | Kappa | Digital Ad Expert | List
|
River Plate | Marcelo Gallardo | Adidas | Codere | List
|
Rosario Central | Matías Lequi (caretaker) | Umbro | City Center Online | List
|
San Lorenzo | Leandro Romagnoli | Nike | Brubank | List
|
Sarmiento (J) | Israel Damonte | Coach | Naldo Digital, Clínica La Pequeña Familia, FMC Argentina | List
|
Talleres (C) | Walter Ribonetto | Le Coq Sportif | ICBC Argentina, Advanta | List
|
Tigre | Sebastián Domínguez | Kappa | Banco Macro | List
|
Unión | Kily González | KDY | OSPAT, Servicios Viales, Red Mutual | List
|
Vélez Sarsfield | Gustavo Quinteros | Diadora | Saphirus | List
|
Managerial changes
[edit]Team | Outgoing manager | Manner of departure | Date of vacancy | Position in table |
Replaced by | Date of appointment |
---|---|---|---|---|---|---|
Independiente Rivadavia | Alfredo Berti | End of contract | 16 November 2023[9] | Pre-season | Rodolfo de Paoli | 24 November 2023[10] |
Boca Juniors | Mariano Herrón | End of caretaker spell | 26 November 2023 | Diego Martínez | 29 December 2023[11] | |
Talleres (C) | Javier Gandolfi | End of contract | 27 November 2023[12] | Walter Ribonetto | 20 December 2023[13] | |
Newell's Old Boys | Gabriel Heinze | 27 November 2023[14] | Mauricio Larriera | 29 November 2023[15] | ||
Sarmiento (J) | Facundo Sava | Resigned | 28 November 2023[16] | Sergio Rondina | 12 December 2023[17] | |
Barracas Central | Sergio Rondina | End of contract | 6 December 2023[18] | Alejandro Orfila | 13 December 2023[19] | |
Racing | Sebastián Grazzini and Ezequiel Videla |
End of caretaker spell | 6 December 2023 | Gustavo Costas | 15 December 2023[20] | |
Huracán | Diego Martínez | Resigned | 7 December 2023[21] | Facundo Sava | 30 December 2023[22] | |
Vélez Sarsfield | Sebastián Méndez | 8 December 2023[23] | Gustavo Quinteros | 23 December 2023[24] | ||
Tigre | Lucas Pusineri | Sacked | 18 December 2023[25] | Néstor Gorosito | 28 December 2023[26] | |
Platense | Martín Palermo | End of contract | 18 December 2023[27] | Sebastián Grazzini | 28 December 2023[28] | |
Central Córdoba (SdE) | Omar De Felippe | Mutual agreement | 22 December 2023[29] | Abel Balbo | 22 December 2023[29] | |
Copa de la Liga Profesional changes | ||||||
Deportivo Riestra | Matías Módolo | Sacked | 7 February 2024[30] | 12th Zone A | Cristian Fabbiani | 7 February 2024[30] |
Huracán | Facundo Sava | Resigned | 18 February 2024[31] | 11th Zone A | Frank Kudelka 1 | 5 March 2024[32] |
Atlético Tucumán | Favio Orsi and Sergio Gómez |
19 February 2024[33] | 14th Zone A | Facundo Sava 2 | 3 March 2024[34] | |
Sarmiento (J) | Sergio Rondina | 20 February 2024[35] | 13th Zone B | Israel Damonte 3 | 25 February 2024[36] | |
Independiente Rivadavia | Rodolfo de Paoli | 24 February 2024[37] | 10th Zone A | Martín Cicotello 4 | 1 March 2024[38] | |
Platense | Sebastián Grazzini | Mutual agreement | 27 February 2024[39] | 11th Zone B | Favio Orsi and Sergio Gómez |
29 February 2024[40] |
Belgrano | Guillermo Farré | Resigned | 13 March 2024[41] | 13th Zone B | Juan Cruz Real 5 | 22 March 2024[42] |
Tigre | Néstor Gorosito | Mutual agreement | 19 March 2024[43] | 14th Zone B | Sebastián Domínguez 6 | 5 April 2024[44] |
Central Córdoba (SdE) | Abel Balbo | 7 April 2024[45] | 12th Zone B | Juan Carlos Roldán 7 | 9 April 2024[46] | |
San Lorenzo | Rubén Darío Insúa | Sacked | 11 April 2024[47] | 9th Zone B | Leandro Romagnoli 8 | 12 April 2024[48] |
Inter-tournament changes | ||||||
Gimnasia y Esgrima (LP) | Leonardo Madelón | Mutual agreement | 14 April 2024[49] | N/A | Marcelo Méndez | 19 April 2024[50] |
Central Córdoba (SdE) | Juan Carlos Roldán | End of caretaker spell | 14 April 2024 | Lucas González | 19 April 2024[51] | |
Liga Profesional changes | ||||||
Defensa y Justicia | Julio Vaccari | Resigned | 14 May 2024[52] | 23rd | Francisco Meneghini 9 | 27 May 2024[53] |
Independiente | Carlos Tevez | 19 May 2024[54] | 20th | Julio Vaccari 10 | 13 June 2024[55] | |
Newell's Old Boys | Mauricio Larriera | Sacked | 5 June 2024[56] | 11th | Sebastián Méndez 11 | 19 June 2024[57] |
Banfield | Julio César Falcioni | Mutual agreement | 14 June 2024[58] | 22nd | Gustavo Munúa | 22 June 2024[59] |
River Plate | Martín Demichelis | 28 July 2024[60] | 7th | Marcelo Gallardo 12 | 5 August 2024[61] | |
Central Córdoba (SdE) | Lucas González | Sacked | 29 July 2024[62] | 28th | Omar De Felippe | 31 July 2024[63] |
Rosario Central | Miguel Ángel Russo | Resigned | 2 August 2024[64] | 19th | 13 |
Interim managers
- 1.^ Walter Coyette was interim manager in the 2024 Copa de la Liga Profesional Group stage 7th–9th rounds.
- 2.^ Diego Barrado was interim manager in the 2024 Copa de la Liga Profesional Group stage 7th–8th rounds.
- 3.^ Martín Funes was interim manager in the 2024 Copa de la Liga Profesional Group stage 7th round.
- 4.^ Federico Arias was interim manager in the 2024 Copa de la Liga Profesional Group stage 8th round.
- 5.^ Norberto Fernández was interim manager in the 2024 Copa de la Liga Profesional Group stage 11th round.
- 6.^ Juan Carlos Blengio was interim manager in the 2024 Copa de la Liga Profesional Group stage 12th round.
- 7.^ Interim manager until the end of the Copa de la Liga Profesional.
- 8.^ Interim manager, but later promoted to manager.
- 9.^ Pablo Quatrocchi was interim manager in the 2nd–3rd rounds.
- 10.^ Hugo Tocalli was interim manager in the 3rd–5th rounds.
- 11.^ Adrián Coria was interim manager in the 5th round.
- 12.^ Marcelo Escudero was interim manager in the 9th round.
- 13.^ Matías Lequi was interim manager in the 9th–10th round.
Foreign players
[edit]Players holding Argentinian dual nationality
[edit]They do not take up a foreign slot.
- Norberto Briasco (Boca Juniors)
- Frank Fabra (Boca Juniors)
- Ignacio Rodríguez (Boca Juniors)
- Antony Alonso (Deportivo Riestra)
- Santiago Arzamendia (Estudiantes (LP))
- Tiago Palacios (Estudiantes (LP))
- Benjamín Sagüés Barreiro (Estudiantes (LP))
- Hernán Galíndez (Huracán)
- Alan Soñora (Huracán)
- Ezequiel Ham (Independiente Rivadavia)
- Juan José Cáceres (Lanús)
- Armando Méndez (Newell's Old Boys)
- Matko Miljevic (Newell's Old Boys)
- Gabriel Arias (Racing)
- Paulo Díaz (River Plate)
- Luca Martínez (Rosario Central)
- Iván Leguizamón (San Lorenzo)
- Andrés Vombergar (San Lorenzo)
- Bruno Barticciotto (Talleres (C))
- Matías Catalán (Talleres (C))
- Matías Galarza (Talleres (C))
- Jalil Elías (Vélez Sarsfield)
Source: AFA
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Huracán | 10 | 5 | 5 | 0 | 11 | 4 | +7 | 20 | Qualification for Copa Libertadores group stage |
2 | Unión | 10 | 5 | 4 | 1 | 10 | 5 | +5 | 19 | |
3 | Atlético Tucumán | 10 | 5 | 4 | 1 | 11 | 7 | +4 | 19 | |
4 | Vélez Sarsfield | 10 | 5 | 3 | 2 | 16 | 8 | +8 | 18 | |
5 | Instituto | 10 | 5 | 3 | 2 | 13 | 7 | +6 | 18 | |
6 | Racing | 10 | 5 | 2 | 3 | 17 | 9 | +8 | 17 | |
7 | Talleres (C) | 10 | 4 | 5 | 1 | 15 | 11 | +4 | 17 | |
8 | Belgrano | 10 | 4 | 4 | 2 | 14 | 14 | 0 | 16 | |
9 | River Plate | 10 | 4 | 3 | 3 | 14 | 9 | +5 | 15 | |
10 | Estudiantes (LP) | 10 | 4 | 3 | 3 | 13 | 9 | +4 | 15 | |
11 | Rosario Central | 10 | 4 | 3 | 3 | 13 | 10 | +3 | 15 | |
12 | Independiente Rivadavia | 10 | 4 | 3 | 3 | 7 | 5 | +2 | 15 | |
13 | Deportivo Riestra | 10 | 5 | 0 | 5 | 11 | 10 | +1 | 15 | |
14 | Lanús | 10 | 4 | 3 | 3 | 15 | 16 | −1 | 15 | |
15 | Boca Juniors | 10 | 3 | 5 | 2 | 12 | 8 | +4 | 14 | |
16 | Gimnasia y Esgrima (LP) | 10 | 4 | 1 | 5 | 12 | 12 | 0 | 13 | |
17 | Argentinos Juniors | 10 | 4 | 1 | 5 | 8 | 12 | −4 | 13 | |
18 | Sarmiento (J) | 10 | 3 | 3 | 4 | 8 | 9 | −1 | 12 | |
19 | Independiente | 10 | 2 | 5 | 3 | 7 | 9 | −2 | 11 | |
20 | Platense | 10 | 3 | 2 | 5 | 8 | 11 | −3 | 11 | |
21 | Newell's Old Boys | 10 | 3 | 2 | 5 | 6 | 11 | −5 | 11 | |
22 | Banfield | 10 | 2 | 4 | 4 | 9 | 14 | −5 | 10 | |
23 | Godoy Cruz | 8 | 2 | 3 | 3 | 5 | 8 | −3 | 9 | |
24 | Tigre | 9 | 2 | 3 | 4 | 10 | 15 | −5 | 9 | |
25 | San Lorenzo | 9 | 1 | 4 | 4 | 5 | 8 | −3 | 7 | |
26 | Barracas Central | 10 | 1 | 4 | 5 | 5 | 12 | −7 | 7 | |
27 | Defensa y Justicia | 10 | 0 | 5 | 5 | 7 | 17 | −10 | 5 | |
28 | Central Córdoba (SdE) | 10 | 1 | 1 | 8 | 9 | 21 | −12 | 4 |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head results; 5) fair play ranking 6) drawing of lots.
Results
[edit]Teams will play every other team once (either at home or away) completing a total of 27 rounds.[65]
Season statistics
[edit]- As of 11 August 2024
Top goalscorers[edit]Source: AFA |
Top assists[edit]Source: AFA |
Aggregate table
[edit]International qualification
[edit]The 2024 Argentine Primera División champions, 2024 Copa de la Liga Profesional champions and 2024 Copa Argentina champions will earn a berth to the 2025 Copa Libertadores. The remaining berths to the 2025 Copa Libertadores as well as the ones to the 2025 Copa Sudamericana will be determined by an aggregate table of the 2024 Argentine Primera División and 2024 Copa de la Liga Profesional first stage tournaments. The top three teams in the aggregate table not already qualified for any international tournament will qualify for the Copa Libertadores, while the next six teams will qualify for the Copa Sudamericana.[8]
Relegation
[edit]In this season, the bottom team of the aggregate table will be relegated to the 2025 Primera Nacional. If two or more teams are level on points, extra matches will be played to decide which team will be relegated.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vélez Sarsfield | 24 | 12 | 7 | 5 | 30 | 21 | +9 | 43 | Qualification for Copa Libertadores group stage[a] |
2 | River Plate | 24 | 11 | 9 | 4 | 40 | 19 | +21 | 42 | |
3 | Estudiantes (LP) (Q) | 24 | 12 | 6 | 6 | 32 | 18 | +14 | 42 | |
4 | Racing | 24 | 12 | 5 | 7 | 41 | 20 | +21 | 41 | Qualification for Copa Libertadores second stage |
5 | Talleres (C) | 24 | 10 | 11 | 3 | 39 | 27 | +12 | 41 | Qualification for Copa Sudamericana group stage |
6 | Boca Juniors | 24 | 10 | 9 | 5 | 32 | 20 | +12 | 39 | |
7 | Argentinos Juniors | 24 | 11 | 6 | 7 | 33 | 26 | +7 | 39 | |
8 | Unión | 24 | 10 | 9 | 5 | 26 | 19 | +7 | 39 | |
9 | Godoy Cruz | 22 | 11 | 5 | 6 | 21 | 14 | +7 | 38 | |
10 | Lanús | 24 | 11 | 5 | 8 | 35 | 30 | +5 | 38 | |
11 | Huracán | 24 | 9 | 9 | 6 | 23 | 16 | +7 | 36 | |
12 | Instituto | 24 | 10 | 5 | 9 | 31 | 24 | +7 | 35 | |
13 | Independiente | 24 | 8 | 10 | 6 | 21 | 19 | +2 | 34 | |
14 | Barracas Central | 24 | 8 | 9 | 7 | 25 | 27 | −2 | 33 | |
15 | Newell's Old Boys | 24 | 9 | 5 | 10 | 19 | 26 | −7 | 32 | |
16 | Defensa y Justicia | 24 | 7 | 10 | 7 | 24 | 30 | −6 | 31 | |
17 | Belgrano | 24 | 7 | 9 | 8 | 33 | 35 | −2 | 30 | |
18 | Rosario Central | 24 | 8 | 6 | 10 | 23 | 28 | −5 | 30 | |
19 | Gimnasia y Esgrima (LP) | 24 | 9 | 2 | 13 | 30 | 35 | −5 | 29 | |
20 | Platense | 24 | 7 | 8 | 9 | 18 | 25 | −7 | 29 | |
21 | Atlético Tucumán | 24 | 6 | 11 | 7 | 19 | 30 | −11 | 29 | |
22 | Deportivo Riestra | 24 | 8 | 4 | 12 | 19 | 26 | −7 | 28 | |
23 | Banfield | 24 | 6 | 9 | 9 | 23 | 29 | −6 | 27 | |
24 | San Lorenzo | 23 | 4 | 11 | 8 | 15 | 22 | −7 | 23 | |
25 | Independiente Rivadavia | 24 | 6 | 5 | 13 | 20 | 30 | −10 | 23 | |
26 | Sarmiento (J) | 24 | 5 | 6 | 13 | 17 | 28 | −11 | 21 | |
27 | Central Córdoba (SdE) | 24 | 3 | 6 | 15 | 19 | 41 | −22 | 15 | |
28 | Tigre | 23 | 3 | 5 | 15 | 17 | 40 | −23 | 14 | Relegation to Primera Nacional |
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head results; 5) fair play ranking 6) drawing of lots.
(Q) Qualified for the phase indicated
Notes:
- ^ Estudiantes (LP) qualified for the Copa Libertadores group stage by winning the 2024 Copa de la Liga Profesional.
Relegation based on coefficients
[edit]In addition to the relegation based on the aggregate table, one team will be relegated at the end of the season based on coefficients, which will take into consideration the points obtained by the clubs during the present season (aggregate table points) and the two previous seasons (only seasons at the top flight will be counted). The total tally will be then divided by the number of games played in the top flight over those three seasons and an average will be calculated. The team with the worst average at the end of the season will be relegated to Primera Nacional.
Pos | Team | 2022 Pts |
2023 Pts |
2024 Pts |
Total Pts |
Total Pld |
Avg | Relegation |
---|---|---|---|---|---|---|---|---|
1 | River Plate | 76 | 85 | 42 | 203 | 106 | 1.915 | |
2 | Racing | 80 | 60 | 41 | 181 | 106 | 1.708 | |
3 | Boca Juniors | 79 | 62 | 39 | 180 | 106 | 1.698 | |
4 | Estudiantes (LP) | 61 | 62 | 42 | 165 | 106 | 1.557 | |
5 | Argentinos Juniors | 67 | 54 | 39 | 160 | 106 | 1.509 | |
6 | Godoy Cruz | 51 | 63 | 38 | 152 | 104 | 1.462 | |
7 | Defensa y Justicia | 65 | 58 | 31 | 154 | 106 | 1.453 | |
8 | Talleres (C) | 46 | 67 | 41 | 154 | 106 | 1.453 | |
9 | Huracán | 65 | 51 | 36 | 152 | 106 | 1.434 | |
10 | Newell's Old Boys | 63 | 53 | 32 | 148 | 106 | 1.396 | |
11 | San Lorenzo | 58 | 64 | 23 | 145 | 105 | 1.381 | |
12 | Belgrano | — | 57 | 30 | 87 | 65 | 1.338 | |
13 | Instituto | — | 52 | 35 | 87 | 65 | 1.338 | |
14 | Rosario Central | 46 | 65 | 30 | 141 | 106 | 1.33 | |
15 | Atlético Tucumán | 57 | 54 | 29 | 140 | 106 | 1.321 | |
16 | Gimnasia y Esgrima (LP) | 65 | 45 | 29 | 139 | 106 | 1.311 | |
17 | Vélez Sarsfield | 46 | 49 | 43 | 138 | 106 | 1.302 | |
18 | Independiente | 51 | 51 | 34 | 136 | 106 | 1.283 | |
19 | Barracas Central | 53 | 49 | 33 | 135 | 106 | 1.274 | |
20 | Unión | 49 | 46 | 39 | 134 | 106 | 1.264 | |
21 | Lanús | 36 | 57 | 38 | 131 | 106 | 1.236 | |
22 | Banfield | 49 | 53 | 27 | 129 | 106 | 1.217 | |
23 | Tigre | 63 | 47 | 14 | 124 | 105 | 1.181 | |
24 | Platense | 42 | 54 | 29 | 125 | 106 | 1.179 | |
25 | Deportivo Riestra | — | — | 28 | 28 | 24 | 1.167 | |
26 | Sarmiento (J) | 53 | 46 | 21 | 120 | 106 | 1.132 | |
27 | Central Córdoba (SdE) | 49 | 48 | 15 | 112 | 106 | 1.057 | |
28 | Independiente Rivadavia | — | — | 23 | 23 | 24 | 0.958 | Relegation to Primera Nacional |
Source: AFA
See also
[edit]References
[edit]- ^ "Betano, nuevo naming sponsor de la LPF" (in Spanish). Liga Profesional de Fútbol. 10 May 2024.
- ^ "Primero Copa de la Liga y luego Liga Profesional: así será la temporada 2024" (in Spanish). TyC Sports. 5 December 2023.
- ^ "Independiente Rivadavia, campeón de la Primera Nacional: venció a Almirante Brown y jugará la Liga Profesional 2024" (in Spanish). TyC Sports. 9 November 2023.
- ^ "Riestra le ganó a Deportivo Maipú y ascendió a la Primera División" (in Spanish). TyC Sports. 2 December 2022.
- ^ "Violencia en Godoy Cruz-San Lorenzo: bombas de estruendo, piedras, destrozos y suspensión" (in Spanish). TyC Sports. 25 May 2024.
- ^ "Boletín Número: 6501" (PDF) (in Spanish). AFA – Tribunal de Disciplina. 6 June 2024.
- ^ "Boletín Número: 6538" (PDF) (in Spanish). AFA – Tribunal de Apelaciones. 8 August 2024.
- ^ a b "Reglamento de torneos de la temporada 2024 Primera División Liga Profesional de Fútbol de AFA" (PDF) (in Spanish). Liga Profesional de Fútbol. January 2024.
- ^ "Tras el ascenso, Berti deja a Independiente Rivadavia" (in Spanish). TyC Sports. 16 November 2023.
- ^ "Rodolfo De Paoli vuelve a dirigir en Primera División y será el DT de Independiente Rivadavia" (in Spanish). TyC Sports. 24 November 2023.
- ^ "Oficial: Diego Martínez es el nuevo entrenador de Boca" (in Spanish). TyC Sports. 29 December 2023.
- ^ "Se va Gandolfi: no renovará su contrato con Talleres" (in Spanish). TyC Sports. 27 November 2023.
- ^ "Walter Ribonetto es nuevo DT de Talleres, segundo de la casa" [Walter Ribonetto is the new manager of Talleres, second of the house] (in Spanish). La Voz del Interior. 20 December 2023.
- ^ "Newell's goleó a Defensa y Justicia en la despedida de Heinze, por la Copa LPF" (in Spanish). TyC Sports. 27 November 2023.
- ^ "Mauricio Larriera será el sucesor de Gabriel Heinze en Newell's" (in Spanish). TyC Sports. 29 November 2023.
- ^ "Facundo Sava deja de ser el entrenador de Sarmiento" (in Spanish). TyC Sports. 28 November 2023.
- ^ "Sergio Rondina será el nuevo entrenador de Sarmiento: todos los detalles" (in Spanish). TyC Sports. 12 December 2023.
- ^ "Rondina se fue de Barracas Central: quién podría reemplazarlo" (in Spanish). TyC Sports. 6 December 2023.
- ^ "Vuelve un viejo conocido: Alejandro Orfila es el nuevo DT de Barracas" (in Spanish). TyC Sports. 13 December 2023.
- ^ "Gustavo Costas es el nuevo técnico de Racing: "Es un sueño poder volver"" (in Spanish). TyC Sports. 15 December 2023.
- ^ "Diego Martínez se fue de Huracán: reconoció un llamado de Boca" (in Spanish). TyC Sports. 7 December 2023.
- ^ "Huracán hizo oficial la llegada de Facundo Sava" (in Spanish). TyC Sports. 30 December 2023.
- ^ "Sebastián Méndez presentó su renuncia como entrenador de Vélez" (in Spanish). TyC Sports. 8 December 2023.
- ^ "Oficial: Gustavo Quinteros es el técnico de Vélez" (in Spanish). TyC Sports. 23 December 2023.
- ^ "Pusineri se va de Tigre tras las elecciones y Pipo Gorosito es el principal candidato" (in Spanish). TyC Sports. 18 December 2023.
- ^ "Vuelve un ídolo: Néstor Gorosito es el nuevo director técnico de Tigre" (in Spanish). ESPN. 28 December 2023.
- ^ "Martín Palermo dejó de ser el entrenador de Platense" (in Spanish). TyC Sports. 18 December 2023.
- ^ "Platense le dio la bienvenida a Sebastián Grazzini" (in Spanish). TyC Sports. 28 December 2023.
- ^ a b "Balbo por De Felippe, inesperado cambio en Central Córdoba" (in Spanish). TyC Sports. 22 December 2023.
- ^ a b "Cristian Fabbiani, nuevo DT de Deportivo Riestra: todos los detalles" (in Spanish). TyC Sports. 8 February 2024.
- ^ "Facundo Sava dejó de ser el entrenador de Huracán a una semana del clásico ante San Lorenzo" (in Spanish). TyC Sports. 18 February 2024.
- ^ "Frank Darío Kudelka será el nuevo técnico de Huracán" (in Spanish). TyC Sports. 5 March 2024.
- ^ "La dupla Orsi-Gómez presentó la renuncia en Atlético Tucumán" (in Spanish). TyC Sports. 19 February 2024.
- ^ "Facundo Sava será el nuevo técnico de Atlético Tucumán" (in Spanish). TyC Sports. 23 February 2024.
- ^ "Sergio Rondina renunció a su cargo como entrenador de Sarmiento" (in Spanish). TyC Sports. 20 February 2024.
- ^ "Damonte vuelve a Sarmiento: todo listo para que asuma" (in Spanish). TyC Sports. 23 February 2024.
- ^ "Rodolfo De Paoli dejó su cargo en Independiente Rivadavia" (in Spanish). TyC Sports. 25 February 2024.
- ^ "Martín Cicotello fue confirmado como nuevo entrenador de Independiente Rivadavia" (in Spanish). TyC Sports. 28 February 2024.
- ^ "Sebatián Grazzini dejó de ser el técnico de Platense" (in Spanish). TyC Sports. 27 February 2024.
- ^ "Favio Orsi y Sergio Gómez, que dejaron Atlético Tucumán, dirigirán a Platense" (in Spanish). TyC Sports. 29 February 2024.
- ^ "Renunció Farré: se fue de Belgrano tras el empate con Central Córdoba" (in Spanish). TyC Sports. 13 March 2024.
- ^ "Sorpresa en Belgrano: Juan Cruz Real, el impensado reemplazante de Farré" (in Spanish). TyC Sports. 22 March 2024.
- ^ "Pipo Gorosito dejó de ser el entrenador de Tigre" (in Spanish). TyC Sports. 18 March 2024.
- ^ "Tigre tiene nuevo DT: Sebastián Domínguez dirigió su primera práctica" (in Spanish). TyC Sports. 5 April 2024.
- ^ "Abel Balbo dejó de ser el director técnico de Central Córdoba" (in Spanish). TyC Sports. 7 April 2024.
- ^ "Juan Carlos Roldán y su interinato en Central Córdoba (SE): "Confiamos en que les puede llegar el mensaje"" (in Spanish). TyC Sports. 10 April 2024.
- ^ "Rubén Insua dejó de ser el técnico de San Lorenzo" (in Spanish). TyC Sports. 11 April 2024.
- ^ "Pipi Romagnoli, confirmado como DT de San Lorenzo: "Es una oportunidad única para mí"" (in Spanish). TyC Sports. 19 April 2024.
- ^ "Gimnasia ya busca el reemplazante de Madelón" (in Spanish). TyC Sports. 10 April 2024.
- ^ "Marcelo Méndez fue presentado como nuevo DT de Gimnasia" (in Spanish). TyC Sports. 19 April 2024.
- ^ "Central Córdoba (SdE) anunció la llegada del colombiano Lucas González, su nuevo DT" (in Spanish). TyC Sports. 19 April 2024.
- ^ "Julio Vaccari anunció su renuncia a Defensa y Justicia al borde del llanto" (in Spanish). TyC Sports. 15 May 2024.
- ^ "Defensa y Justicia confirmó a Francisco Meneghini como su nuevo DT" (in Spanish). TyC Sports. 25 May 2024.
- ^ "Carlos Tevez se va de Independiente" (in Spanish). TyC Sports. 17 May 2024.
- ^ "Julio Vaccari asume como nuevo DT de Independiente" (in Spanish). TyC Sports. 13 June 2024.
- ^ "Newell´s echó a Mauricio Larriera y llamó a Ramón Díaz" (in Spanish). TyC Sports. 5 June 2024.
- ^ "Sebastián Méndez es el nuevo entrenador de Newell's" (in Spanish). TyC Sports. 19 June 2024.
- ^ "Julio Falcioni se va de Banfield" (in Spanish). TyC Sports. 15 June 2024.
- ^ "Gustavo Munúa vuelve al fútbol argentino para dirigir a Banfield" (in Spanish). TyC Sports. 21 June 2024.
- ^ "Martín Demichelis se va de River" (in Spanish). TyC Sports. 27 July 2024.
- ^ "Marcelo Gallardo volverá a ser el técnico de River a partir del lunes" (in Spanish). TyC Sports. 31 July 2024.
- ^ "Central Córdoba (SE) tocó fondo: séptima derrota, en zona de descenso directo y se quedó sin entrenador" (in Spanish). TyC Sports. 29 July 2024.
- ^ "Omar De Felippe, el elegido para sacar a Central Córdoba (SdE) del fondo de la tabla y evitar el descenso" (in Spanish). TyC Sports. 31 July 2024.
- ^ "Miguel Ángel Russo se va de Rosario Central" (in Spanish). TyC Sports. 2 August 2024.
- ^ "Todos los partidos del Torneo Sur Finanzas" (in Spanish). Liga Profesional de Fútbol. 29 December 2023.