2024 AFL season
2024 AFL premiership season | |
---|---|
Date | 7 March—28 September 2024 |
Teams | 18 |
Attendance | |
Matches played | 189 |
Total attendance | 7,108,974 (37,614 per match) |
Highest | 93,644 (round 7, Essendon v Collingwood) |
Updated to the end of round 22. | |
The 2024 AFL season is the 128th season of the Australian Football League (AFL), the highest-level senior men's Australian rules football competition in Australia. The season features 18 clubs and will run from 7 March to 28 September, comprising a 23-match home-and-away season over 25 rounds, followed by a four-week finals series featuring the top eight clubs.
Background
[edit]In November 2023, the AFL and Seven Network announced that the usual start times for Thursday and Friday night matches would be brought forward by ten minutes to 7:30pm and 7:40pm (Melbourne time) respectively for the upcoming season, in response to feedback from fans.[1]
Coach appointments
[edit]New coach | Club | Date of appointment | Previous coach | Ref. |
---|---|---|---|---|
Damien Hardwick | Gold Coast | 21 August 2023 | Stuart Dew | [2] |
Adem Yze | Richmond | 21 September 2023 | Damien Hardwick | [3] |
Club leadership
[edit]Caretaker coaches are italicised.
Pre-season
[edit]All starting times are local time. Source: afl.com.au
Official practice matches | |||||
---|---|---|---|---|---|
Tuesday, 27 February (6:40 pm) | Collingwood 10.16 (76) | def. | Richmond 5.16 (46) | Ikon Park | |
Wednesday, 28 February (6:40 pm) | Carlton 10.3 (63) | def. by | Melbourne 15.11 (101) | Ikon Park | |
Thursday, 29 February (4:10 pm) | Sydney 8.8 (56) | def. by | Brisbane Lions 12.9 (81) | Blacktown ISP Oval | |
Thursday, 29 February (7:10 pm) | Greater Western Sydney 15.15 (105) | def. | Gold Coast 9.7 (61) | Manuka Oval | |
Friday, 1 March (5:10 pm) | Geelong 11.17 (83) | def. | Essendon 10.11 (71) | GMHBA Stadium | |
Friday, 1 March (7:30 pm) | Port Adelaide 13.14 (92) | def. | Fremantle 8.5 (53) | Alberton Oval | |
Saturday, 2 March (2:40 pm) | Adelaide 17.15 (117) | def. | West Coast 7.8 (50) | Hisense Stadium | |
Saturday, 2 March (2:40 pm) | Hawthorn 9.8 (62) | def. by | Western Bulldogs 17.17 (119) | University of Tasmania Stadium | |
Sunday, 3 March (2:10 pm) | St Kilda 11.18 (84) | def. | North Melbourne 10.5 (65) | RSEA Park | |
Season events
[edit]Andrew Dillon took over as CEO of the AFL from this season, commencing in October 2023. Dillon replaced Gillon McLachlan, who had served in the role since 2014.[22]
On 20 February 2024, goal umpire Jesse Baird was scheduled to officiate a practice match between Sydney and Greater Western Sydney, but did not arrive at the match. One day later, New South Wales Police alleged Baird and his partner, Luke Davies, were murdered.[23] Before the start of the Sydney and Melbourne match, both teams formed a minute silence in the middle of the field, along with the umpires, in honoring Jesse Baird.
In an effort to grow the game in the northern states, the season featured an "Opening Round" wherein two matches in Sydney, one in Brisbane and one on the Gold Coast were played, prior to round 1.[24] Following its successful first iteration in 2023,[25] Gather Round, a special round featuring all 18 clubs playing in the same region, was held for the second time in South Australia;[26] it was held in round 4, from 4 to 7 April.[27]
Home-and-away season
[edit]All starting times are local time. Source: afl.com.au
Opening Round
[edit]Opening Round | |||||
---|---|---|---|---|---|
Thursday, 7 March (7:30 pm) | Sydney 12.14 (86) | def. | Melbourne 9.10 (64) | Sydney Cricket Ground (crowd: 40,012) | |
Friday, 8 March (6:40 pm) | Brisbane Lions 12.13 (85) | def. by | Carlton 13.8 (86) | The Gabba (crowd: 33,367) | |
Saturday, 9 March (3:20 pm) | Gold Coast 14.15 (99) | def. | Richmond 9.6 (60) | People First Stadium (crowd: 22,086) | |
Saturday, 9 March (7:30 pm) | Greater Western Sydney 18.6 (114) | def. | Collingwood 11.16 (82) | Engie Stadium (crowd: 21,235) | |
Bye |
|||||
Round 1
[edit]Round 1 | |||||
---|---|---|---|---|---|
Thursday, 14 March (7:30 pm) | Carlton 12.14 (86) | def. | Richmond 12.9 (81) | Melbourne Cricket Ground (crowd: 83,881) | |
Friday, 15 March (7:40 pm) | Collingwood 10.9 (69) | def. by | Sydney 15.12 (102) | Melbourne Cricket Ground (crowd: 78,933) | |
Saturday, 16 March (1:45 pm) | Essendon 17.5 (107) | def. | Hawthorn 11.17 (83) | Melbourne Cricket Ground (crowd: 73,805) | |
Saturday, 16 March (4:35 pm) | Greater Western Sydney 17.19 (121) | def. | North Melbourne 13.4 (82) | Engie Stadium (crowd: 8,034) | |
Saturday, 16 March (7:30 pm) | Geelong 10.16 (76) | def. | St Kilda 9.14 (68) | GMHBA Stadium (crowd: 39,352) | |
Saturday, 16 March (7:10 pm) | Gold Coast 8.12 (60) | def. | Adelaide 8.6 (54) | People First Stadium (crowd: 11,466) | |
Sunday, 17 March (1:00 pm) | Melbourne 16.13 (109) | def. | Western Bulldogs 9.10 (64) | Melbourne Cricket Ground (crowd: 44,100) | |
Sunday, 17 March (3:30 pm) | Port Adelaide 16.24 (120) | def. | West Coast 10.10 (70) | Adelaide Oval (crowd: 33,230) | |
Sunday, 17 March (3:50 pm) | Fremantle 14.9 (93) | def. | Brisbane Lions 10.10 (70) | Optus Stadium (crowd: 40,604) | |
|
Round 2
[edit]Round 2 | |||||
---|---|---|---|---|---|
Thursday, 21 March (7:30 pm) | St Kilda 14.10 (94) | def. | Collingwood 12.7 (79) | Melbourne Cricket Ground (crowd: 69,517) | |
Friday, 22 March (7:10 pm) | Adelaide 11.11 (77) | def. by | Geelong 14.12 (96) | Adelaide Oval (crowd: 44,758) | |
Saturday, 23 March (1:45 pm) | North Melbourne 11.10 (76) | def. by | Fremantle 15.12 (102) | Marvel Stadium (crowd: 17,589) | |
Saturday, 23 March (4:35 pm) | Hawthorn 5.8 (38) | def. by | Melbourne 14.9 (93) | Melbourne Cricket Ground (crowd: 43,960) | |
Saturday, 23 March (7:30 pm) | Sydney 19.17 (131) | def. | Essendon 15.11 (101) | Sydney Cricket Ground (crowd: 34,954) | |
Sunday, 24 March (1:00 pm) | Western Bulldogs 18.7 (115) | def. | Gold Coast 10.7 (67) | Mars Stadium (crowd: 9,752) | |
Sunday, 24 March (4:00 pm) | Richmond 13.14 (92) | def. by | Port Adelaide 18.14 (122) | Melbourne Cricket Ground (crowd: 30,254) | |
Sunday, 24 March (3:50 pm) | West Coast 5.13 (43) | def. by | Greater Western Sydney 16.12 (108) | Optus Stadium (crowd: 42,401) | |
Bye |
|||||
|
Round 3
[edit]Round 3 | |||||
---|---|---|---|---|---|
Thursday, 28 March (6:30 pm) | Brisbane Lions 10.12 (72) | def. by | Collingwood 14.8 (92) | The Gabba (crowd: 34,022) | |
Friday, 29 March (4:20 pm) | North Melbourne 12.9 (81) | def. by | Carlton 21.11 (137) | Marvel Stadium (crowd: 47,565) | |
Friday, 29 March (4:20 pm) | Fremantle 9.15 (69) | def. | Adelaide 4.10 (34) | Optus Stadium (crowd: 51,037) | |
Saturday, 30 March (4:20 pm) | Essendon 10.11 (71) | def. | St Kilda 9.13 (67) | Marvel Stadium (crowd: 44,412) | |
Saturday, 30 March (7:00 pm) | Port Adelaide 13.11 (89) | def. by | Melbourne 15.6 (96) | Adelaide Oval (crowd: 38,105) | |
Sunday, 31 March (1:00 pm) | Western Bulldogs 16.10 (106) | def. | West Coast 3.12 (30) | Marvel Stadium (crowd: 22,291) | |
Sunday, 31 March (4:00 pm) | Richmond 11.16 (82) | def. | Sydney 11.11 (77) | Melbourne Cricket Ground (crowd: 45,112) | |
Monday, 1 April (3:20 pm) | Hawthorn 10.10 (70) | def. by | Geelong 17.4 (106) | Melbourne Cricket Ground (crowd: 67,020) | |
Bye |
|||||
Round 4
[edit]Round 4 (Gather Round) | |||||
---|---|---|---|---|---|
Thursday, 4 April (7:10 pm) | Adelaide 8.15 (63) | def. by | Melbourne 10.18 (78) | Adelaide Oval (crowd: 48,020) | |
Friday, 5 April (4:40 pm) | Brisbane Lions 16.16 (112) | def. | North Melbourne 6.6 (42) | Norwood Oval (crowd: 9,037) | |
Friday, 5 April (7:40 pm) | Port Adelaide 17.9 (111) | def. | Essendon 6.6 (42) | Adelaide Oval (crowd: 47,641) | |
Saturday, 6 April (1:00 pm) | West Coast 11.12 (78) | def. by | Sydney 15.14 (104) | Summit Sports Park (crowd: 9,225) | |
Saturday, 6 April (3:50 pm) | Fremantle 9.9 (63) | def. by | Carlton 10.13 (73) | Adelaide Oval (crowd: 43,158) | |
Saturday, 6 April (7:40 pm) | Western Bulldogs 14.7 (91) | def. by | Geelong 14.11 (95) | Adelaide Oval (crowd: 45,970) | |
Sunday, 7 April (12:00 pm) | Gold Coast 13.11 (89) | def. by | Greater Western Sydney 18.9 (117) | Summit Sports Park (crowd: 9,337) | |
Sunday, 7 April (2:50 pm) | Richmond 9.6 (60) | def. by | St Kilda 9.13 (67) | Norwood Oval (crowd: 9,425) | |
Sunday, 7 April (4:40 pm) | Collingwood 11.11 (77) | def. | Hawthorn 11.6 (72) | Adelaide Oval (crowd: 43,198) | |
Round 5
[edit]Round 5 | |||||
---|---|---|---|---|---|
Thursday, 11 April (7:30 pm) | Melbourne 8.12 (60) | def. by | Brisbane Lions 12.10 (82) | Melbourne Cricket Ground (crowd: 43,098) | |
Friday, 12 April (7:40 pm) | Western Bulldogs 9.13 (67) | def. by | Essendon 15.6 (96) | Marvel Stadium (crowd: 50,144) | |
Saturday, 13 April (1:45 pm) | Greater Western Sydney 11.14 (80) | def. | St Kilda 12.7 (79) | Manuka Oval (crowd: 12,448) | |
Saturday, 13 April (4:35 pm) | Carlton 14.14 (98) | def. by | Adelaide 16.4 (100) | Marvel Stadium (crowd: 46,283) | |
Saturday, 13 April (7:30 pm) | Gold Coast 16.13 (109) | def. | Hawthorn 8.8 (56) | People First Stadium (crowd: 13,900) | |
Saturday, 13 April (7:00 pm) | Port Adelaide 9.12 (66) | def. | Fremantle 9.9 (63) | Adelaide Oval (crowd: 35,658) | |
Sunday, 14 April (1:00 pm) | Geelong 21.13 (139) | def. | North Melbourne 10.4 (64) | GMHBA Stadium (crowd: 31,194) | |
Sunday, 14 April (2:00 pm) | West Coast 16.13 (109) | def. | Richmond 10.10 (70) | Optus Stadium (crowd: 47,665) | |
Bye |
|||||
|
Round 6
[edit]Round 6 | |||||
---|---|---|---|---|---|
Thursday, 18 April (7:30 pm) | St Kilda 9.10 (64) | def. by | Western Bulldogs 19.10 (124) | Marvel Stadium (crowd: 26,719) | |
Friday, 19 April (7:10 pm) | Adelaide 11.9 (75) | def. by | Essendon 10.18 (78) | Adelaide Oval (crowd: 46,700) | |
Saturday, 20 April (1:45 pm) | Collingwood 17.21 (123) | def. | Port Adelaide 12.9 (81) | Melbourne Cricket Ground (crowd: 65,834) | |
Saturday, 20 April (4:35 pm) | Carlton 17.15 (117) | def. | Greater Western Sydney 15.8 (98) | Marvel Stadium (crowd: 40,474) | |
Saturday, 20 April (7:30 pm) | Brisbane Lions 4.13 (37) | def. by | Geelong 9.9 (63) | The Gabba (crowd: 30,429) | |
Saturday, 20 April (6:10 pm) | West Coast 16.9 (105) | def. | Fremantle 10.8 (68) | Optus Stadium (crowd: 54,473) | |
Sunday, 21 April (1:05 pm) | Sydney 17.8 (110) | def. | Gold Coast 8.9 (57) | Sydney Cricket Ground (crowd: 35,649) | |
Sunday, 21 April (4:05 pm) | North Melbourne 10.8 (68) | def. by | Hawthorn 17.11 (113) | Marvel Stadium (crowd: 30,648) | |
Bye |
|||||
|
Round 7
[edit]Round 7 (Anzac Appeal Round) | |||||
---|---|---|---|---|---|
Wednesday, 24 April (7:25 pm) | Richmond 5.12 (42) | def. by | Melbourne 13.7 (85) | Melbourne Cricket Ground (crowd: 72,840) | |
Thursday, 25 April (3:20 pm) | Essendon 12.13 (85) | drew with | Collingwood 12.13 (85) | Melbourne Cricket Ground (crowd: 93,644) | |
Thursday, 25 April (7:35 pm) | Greater Western Sydney 17.11 (113) | def. | Brisbane Lions 8.11 (59) | Manuka Oval (crowd: 13,080) | |
Friday, 26 April (7:10 pm) | Port Adelaide 11.16 (82) | def. | St Kilda 11.6 (72) | Adelaide Oval (crowd: 40,306) | |
Saturday, 27 April (1:45 pm) | North Melbourne 12.9 (81) | def. by | Adelaide 20.18 (138) | Blundstone Arena (crowd: 5,365) | |
Saturday, 27 April (4:35 pm) | Geelong 18.10 (118) | def. | Carlton 15.15 (105) | Melbourne Cricket Ground (crowd: 87,775) | |
Saturday, 27 April (5:30 pm) | Fremantle 14.11 (95) | def. | Western Bulldogs 10.11 (71) | Optus Stadium (crowd: 45,931) | |
Sunday, 28 April (1:00 pm) | Gold Coast 17.10 (112) | def. | West Coast 12.3 (75) | People First Stadium (crowd: 11,440) | |
Sunday, 28 April (4:00 pm) | Hawthorn 5.12 (42) | def. by | Sydney 18.10 (118) | Melbourne Cricket Ground (crowd: 38,052) | |
|
Round 8
[edit]Round 8 | |||||
---|---|---|---|---|---|
Thursday, 2 May (7:00 pm) | Adelaide 12.6 (78) | def. | Port Adelaide 5.18 (48) | Adelaide Oval (crowd: 52,106) | |
Friday, 3 May (7:40 pm) | Carlton 12.7 (79) | def. by | Collingwood 12.13 (85) | Melbourne Cricket Ground (crowd: 88,362) | |
Saturday, 4 May (1:45 pm) | Sydney 14.14 (98) | def. | Greater Western Sydney 10.9 (69) | Sydney Cricket Ground (crowd: 40,337) | |
Saturday, 4 May (4:35 pm) | St Kilda 15.13 (103) | def. | North Melbourne 10.5 (65) | Marvel Stadium (crowd: 27,009) | |
Saturday, 4 May (7:30 pm) | Melbourne 10.14 (74) | def. | Geelong 9.12 (66) | Melbourne Cricket Ground (crowd: 51,795) | |
Saturday, 4 May (6:10 pm) | West Coast 11.5 (71) | def. by | Essendon 11.11 (77) | Optus Stadium (crowd: 51,751) | |
Sunday, 5 May (1:00 pm) | Richmond 6.13 (49) | def. by | Fremantle 15.13 (103) | Melbourne Cricket Ground (crowd: 32,252) | |
Sunday, 5 May (4:00 pm) | Western Bulldogs 14.7 (91) | def. by | Hawthorn 14.14 (98) | Marvel Stadium (crowd: 29,555) | |
Sunday, 5 May (7:10 pm) | Brisbane Lions 10.19 (79) | def. | Gold Coast 6.9 (45) | The Gabba (crowd: 30,285) | |
|
Round 9
[edit]Round 9 | |||||
---|---|---|---|---|---|
Thursday, 9 May (7:30 pm) | Carlton 12.5 (77) | def. | Melbourne 11.10 (76) | Melbourne Cricket Ground (crowd: 58,472) | |
Friday, 10 May (7:10 pm) | Geelong 14.11 (95) | def. by | Port Adelaide 15.11 (101) | GMHBA Stadium (crowd: 29,942) | |
Friday, 10 May (6:20 pm) | Fremantle 4.15 (39) | def. by | Sydney 13.9 (87) | Optus Stadium (crowd: 46,198) | |
Saturday, 11 May (1:45 pm) | Hawthorn 8.10 (58) | def. | St Kilda 7.11 (53) | University of Tasmania Stadium (crowd: 15,112) | |
Saturday, 11 May (4:35 pm) | Essendon 12.10 (82) | def. | Greater Western Sydney 9.8 (62) | Marvel Stadium (crowd: 37,295) | |
Saturday, 11 May (7:30 pm) | Richmond 6.6 (42) | def. by | Western Bulldogs 19.19 (133) | Melbourne Cricket Ground (crowd: 38,007) | |
Saturday, 11 May (7:00 pm) | Gold Coast 17.18 (120) | def. | North Melbourne 7.10 (52) | TIO Stadium (crowd: 7,036) | |
Sunday, 12 May (1:00 pm) | Collingwood 15.13 (103) | def. | West Coast 5.7 (37) | Marvel Stadium (crowd: 37,433) | |
Sunday, 12 May (3:30 pm) | Adelaide 13.12 (90) | drew with | Brisbane Lions 13.12 (90) | Adelaide Oval (crowd: 40,278) | |
Round 10
[edit]Round 10 (Sir Doug Nicholls Round week 1) | |||||
---|---|---|---|---|---|
Thursday, 16 May (7:00 pm) | Gold Coast 26.8 (164) | def. | Geelong 15.10 (100) | TIO Stadium (crowd: 12,112) | |
Friday, 17 May (7:40 pm) | Sydney 17.15 (117) | def. | Carlton 9.11 (65) | Sydney Cricket Ground (crowd: 44,047) | |
Saturday, 18 May (1:45 pm) | Collingwood 12.6 (78) | def. | Adelaide 11.8 (74) | Melbourne Cricket Ground (crowd: 63,935) | |
Saturday, 18 May (4:35 pm) | Greater Western Sydney 6.7 (43) | def. by | Western Bulldogs 8.22 (70) | Engie Stadium (crowd: 7,747) | |
Saturday, 18 May (7:30 pm) | St Kilda 8.7 (55) | def. by | Fremantle 9.18 (72) | Marvel Stadium (crowd: 19,265) | |
Saturday, 18 May (7:30 pm) | Brisbane Lions 26.7 (163) | def. | Richmond 6.8 (44) | The Gabba (crowd: 27,200) | |
Sunday, 19 May (1:10 pm) | Essendon 16.10 (106) | def. | North Melbourne 10.6 (66) | Marvel Stadium (crowd: 43,125) | |
Sunday, 19 May (2:50 pm) | Port Adelaide 11.14 (80) | def. | Hawthorn 12.7 (79) | Adelaide Oval (crowd: 36,190) | |
Sunday, 19 May (4:20 pm) | West Coast 16.9 (105) | def. | Melbourne 10.10 (70) | Optus Stadium (crowd: 43,408) | |
|
Round 11
[edit]Round 11 (Sir Doug Nicholls Round week 2) | |||||
---|---|---|---|---|---|
Thursday, 23 May (7:30 pm) | Western Bulldogs 12.16 (88) | def. by | Sydney 16.6 (102) | Marvel Stadium (crowd: 27,377) | |
Friday, 24 May (6:10 pm) | Fremantle 11.9 (75) | drew with | Collingwood 10.15 (75) | Optus Stadium (crowd: 54,035) | |
Saturday, 25 May (1:45 pm) | North Melbourne 7.6 (48) | def. by | Port Adelaide 16.11 (107) | Blundstone Arena (crowd: 4,705) | |
Saturday, 25 May (1:45 pm) | Carlton 15.12 (102) | def. | Gold Coast 11.7 (73) | Marvel Stadium (crowd: 39,597) | |
Saturday, 25 May (4:35 pm) | Geelong 11.8 (74) | def. by | Greater Western Sydney 11.12 (78) | GMHBA Stadium (crowd: 30,821) | |
Saturday, 25 May (7:40 pm) | Richmond 10.14 (74) | def. by | Essendon 12.14 (86) | Melbourne Cricket Ground (crowd: 79,359) | |
Sunday, 26 May (1:10 pm) | Hawthorn 15.10 (100) | def. | Brisbane Lions 10.15 (75) | Marvel Stadium (crowd: 29,664) | |
Sunday, 26 May (3:20 pm) | Melbourne 14.16 (100) | def. | St Kilda 9.8 (62) | Melbourne Cricket Ground (crowd: 37,403) | |
Sunday, 26 May (4:10 pm) | Adelaide 21.11 (137) | def. | West Coast 5.8 (38) | Adelaide Oval (crowd: 40,965) | |
|
Round 12
[edit]Round 12 | |||||
---|---|---|---|---|---|
Thursday, 30 May (7:30 pm) | Port Adelaide 10.11 (71) | def. by | Carlton 16.11 (107) | Adelaide Oval (crowd: 40,532) | |
Friday, 31 May (7:40 pm) | Collingwood 12.10 (82) | def. by | Western Bulldogs 15.10 (100) | Marvel Stadium (crowd: 43,298) | |
Saturday, 1 June (1:45 pm) | Hawthorn 16.11 (107) | def. | Adelaide 12.8 (80) | Melbourne Cricket Ground (crowd: 36,086) | |
Saturday, 1 June (4:35 pm) | West Coast 10.8 (68) | def. by | St Kilda 12.10 (82) | Optus Stadium (crowd: 47,526) | |
Saturday, 1 June (7:30 pm) | Geelong 15.9 (99) | def. | Richmond 10.9 (69) | GMHBA Stadium (crowd: 31,714) | |
Sunday, 2 June (1:00 pm) | Melbourne 7.7 (49) | def. by | Fremantle 22.9 (141) | TIO Traeger Park (crowd: 6,109) | |
Sunday, 2 June (4:00 pm) | Gold Coast 14.7 (91) | def. | Essendon 11.14 (80) | People First Stadium (crowd: 21,759) | |
Bye |
|||||
Round 13
[edit]Round 13 | |||||
---|---|---|---|---|---|
Thursday, 6 June (7:00 pm) | Adelaide 10.11 (71) | def. by | Richmond 12.7 (79) | Adelaide Oval (crowd: 37,342) | |
Friday, 7 June (7:40 pm) | Western Bulldogs 10.11 (71) | def. by | Brisbane Lions 17.12 (114) | Marvel Stadium (crowd: 31,042) | |
Saturday, 8 June (1:45 pm) | Hawthorn 12.13 (85) | def. | Greater Western Sydney 12.7 (79) | University of Tasmania Stadium (crowd: 11,568) | |
Saturday, 8 June (2:35 pm) | West Coast 8.17 (65) | def. by | North Melbourne 11.8 (74) | Optus Stadium (crowd: 43,276) | |
Saturday, 8 June (7:30 pm) | St Kilda 7.9 (51) | def. | Gold Coast 7.6 (48) | Marvel Stadium (crowd: 17,992) | |
Sunday, 9 June (3:20 pm) | Sydney 16.16 (112) | def. | Geelong 12.10 (82) | Sydney Cricket Ground (crowd: 44,714) | |
Sunday, 9 June (7:20 pm) | Essendon 9.16 (70) | def. by | Carlton 15.6 (96) | Melbourne Cricket Ground (crowd: 88,510) | |
Monday, 10 June (3:20 pm) | Collingwood 14.5 (89) | def. | Melbourne 6.15 (51) | Melbourne Cricket Ground (crowd: 84,659) | |
Bye |
|||||
|
Round 14
[edit]Round 14 | |||||
---|---|---|---|---|---|
Friday, 14 June (7:40 pm) | Brisbane Lions 19.12 (126) | def. | St Kilda 16.10 (106) | The Gabba (crowd: 27,445) | |
Saturday, 15 June (1:45 pm) | Western Bulldogs 23.11 (149) | def. | Fremantle 12.10 (82) | Marvel Stadium (crowd: 21,796) | |
Saturday, 15 June (4:35 pm) | Richmond 6.13 (49) | def. by | Hawthorn 14.13 (97) | Melbourne Cricket Ground (crowd: 92,311) | |
Saturday, 15 June (7:00 pm) | Adelaide 10.7 (67) | def. by | Sydney 16.13 (109) | Adelaide Oval (crowd: 41,535) | |
Sunday, 16 June (1:00 pm) | North Melbourne 19.4 (118) | def. by | Collingwood 18.11 (119) | Marvel Stadium (crowd: 38,311) | |
Sunday, 16 June (4:00 pm) | Greater Western Sydney 9.19 (73) | def. | Port Adelaide 6.15 (51) | Engie Stadium (crowd: 8,914) | |
Bye |
|||||
|
Round 15
[edit]Round 15 | |||||
---|---|---|---|---|---|
Friday, 21 June (7:40 pm) | Carlton 21.12 (138) | def. | Geelong 11.9 (75) | Melbourne Cricket Ground (crowd: 75,218) | |
Saturday, 22 June (1:15 pm) | Port Adelaide 10.13 (73) | def. by | Brisbane Lions 23.14 (152) | Adelaide Oval (crowd: 32,862) | |
Saturday, 22 June (4:35 pm) | Greater Western Sydney 11.9 (75) | def. by | Sydney 15.12 (102) | Engie Stadium (crowd: 19,751) | |
Saturday, 22 June (7:30 pm) | Melbourne 11.4 (70) | def. | North Melbourne 10.7 (67) | Melbourne Cricket Ground (crowd: 28,774) | |
Sunday, 23 June (1:00 pm) | Essendon 19.8 (122) | def. | West Coast 13.14 (92) | Marvel Stadium (crowd: 40,840) | |
Sunday, 23 June (2:00 pm) | Fremantle 12.13 (85) | def. | Gold Coast 10.5 (65) | Optus Stadium (crowd: 40,637) | |
Bye |
|||||
Round 16
[edit]Round 16 | |||||
---|---|---|---|---|---|
Friday, 28 June (7:40 pm) | Brisbane Lions 11.20 (86) | def. | Melbourne 11.15 (81) | The Gabba (crowd: 29,617) | |
Saturday, 29 June (1:45 pm) | North Melbourne 9.6 (60) | def. by | Western Bulldogs 11.11 (77) | Marvel Stadium (crowd: 27,005) | |
Saturday, 29 June (1:45 pm) | Sydney 14.14 (98) | def. by | Fremantle 15.9 (99) | Sydney Cricket Ground (crowd: 35,477) | |
Saturday, 29 June (4:35 pm) | Gold Coast 14.17 (101) | def. | Collingwood 13.12 (90) | People First Stadium (crowd: 23,029) | |
Saturday, 29 June (7:00 pm) | Adelaide 13.16 (94) | def. | Greater Western Sydney 12.6 (78) | Adelaide Oval (crowd: 29,802) | |
Saturday, 29 June (7:30 pm) | Geelong 16.9 (105) | def. | Essendon 9.6 (60) | Melbourne Cricket Ground (crowd: 54,698) | |
Sunday, 30 June (1:10 pm) | St Kilda 8.12 (60) | def. by | Port Adelaide 8.14 (62) | Marvel Stadium (crowd: 18,052) | |
Sunday, 30 June (3:20 pm) | Richmond 10.10 (70) | def. by | Carlton 20.11 (131) | Melbourne Cricket Ground (crowd: 58,298) | |
Sunday, 30 June (2:40 pm) | West Coast 4.9 (33) | def. by | Hawthorn 14.10 (94) | Optus Stadium (crowd: 49,454) | |
|
Round 17
[edit]Round 17 | |||||
---|---|---|---|---|---|
Friday, 5 July (7:40 pm) | Collingwood 12.8 (80) | def. by | Essendon 13.14 (92) | Melbourne Cricket Ground (crowd: 81,711) | |
Saturday, 6 July (1:45 pm) | North Melbourne 13.9 (87) | def. | Gold Coast 12.11 (83) | Marvel Stadium (crowd: 17,781) | |
Saturday, 6 July (1:15 pm) | Port Adelaide 15.12 (102) | def. | Western Bulldogs 8.6 (54) | Adelaide Oval (crowd: 31,590) | |
Saturday, 6 July (4:35 pm) | Geelong 16.14 (110) | def. | Hawthorn 9.5 (59) | GMHBA Stadium (crowd: 33,188) | |
Saturday, 6 July (7:30 pm) | Greater Western Sydney 18.8 (116) | def. | Carlton 16.8 (104) | Engie Stadium (crowd: 11,730) | |
Saturday, 6 July (6:10 pm) | Fremantle 16.9 (105) | def. | Richmond 7.12 (54) | Optus Stadium (crowd: 42,690) | |
Sunday, 7 July (1:10 pm) | Melbourne 17.10 (112) | def. | West Coast 8.10 (58) | Melbourne Cricket Ground (crowd: 32,000) | |
Sunday, 7 July (3:20 pm) | St Kilda 13.6 (84) | def. | Sydney 11.16 (82) | Marvel Stadium (crowd: 30,267) | |
Sunday, 7 July (4:10 pm) | Brisbane Lions 14.13 (97) | def. | Adelaide 13.8 (86) | The Gabba (crowd: 30,183) | |
|
Round 18
[edit]Round 18 | |||||
---|---|---|---|---|---|
Friday, 12 July (7:40 pm) | Collingwood 10.11 (71) | def. by | Geelong 13.13 (91) | Melbourne Cricket Ground (crowd: 73,435) | |
Saturday, 13 July (1:45 pm) | Hawthorn 13.9 (87) | def. | Fremantle 10.14 (74) | University of Tasmania Stadium (crowd: 11,146) | |
Saturday, 13 July (1:45 pm) | Sydney 20.18 (138) | def. | North Melbourne 9.5 (59) | Sydney Cricket Ground (crowd: 34,663) | |
Saturday, 13 July (4:35 pm) | Western Bulldogs 14.16 (100) | def. | Carlton 12.14 (86) | Marvel Stadium (crowd: 45,387) | |
Saturday, 13 July (7:00 pm) | Adelaide 10.11 (71) | def. | St Kilda 5.9 (39) | Adelaide Oval (crowd: 34,549) | |
Saturday, 13 July (7:30 pm) | Melbourne 13.6 (84) | def. | Essendon 10.7 (67) | Melbourne Cricket Ground (crowd: 52,866) | |
Sunday, 14 July (1:10 pm) | Gold Coast 14.12 (96) | def. | Port Adelaide 12.10 (82) | People First Stadium (crowd: 14,526) | |
Sunday, 14 July (3:20 pm) | Richmond 12.12 (84) | def. by | Greater Western Sydney 17.6 (108) | Melbourne Cricket Ground (crowd: 19,040) | |
Sunday, 14 July (2:40 pm) | West Coast 14.9 (93) | def. by | Brisbane Lions 16.10 (106) | Optus Stadium (crowd: 41,489) | |
|
Round 19
[edit]Round 19 | |||||
---|---|---|---|---|---|
Friday, 19 July (7:40 pm) | Essendon 17.11 (113) | def. by | Adelaide 17.13 (115) | Marvel Stadium (crowd: 36,020) | |
Saturday, 20 July (1:45 pm) | Greater Western Sydney 14.5 (89) | def. | Gold Coast 6.14 (50) | Engie Stadium (crowd: 8,013) | |
Saturday, 20 July (1:45 pm) | St Kilda 17.11 (113) | def. | West Coast 6.5 (41) | Marvel Stadium (crowd: 18,251) | |
