2023–2025 ICC World Test Championship
This article documents a current World Test Championship. Information may change rapidly as the event progresses. Initial news reports, scores, or statistics may be unreliable. The last updates to this article may not reflect the most current information. (January 2024) |
Dates | 16 June 2023 – June 2025 |
---|---|
Administrator(s) | International Cricket Council |
Cricket format | Test cricket |
Tournament format(s) | League and Final |
Participants | 9 |
Matches | 70 |
Official website | ICC World Test Championship |
The 2023–2025 ICC World Test Championship is an ongoing tournament of Test Cricket which is the third edition of the ICC World Test Championship. It started in June 2023 with The Ashes, which was contested between England and Australia,[1] and it is scheduled to finish in June 2025 with the final match planned to be played at Lord's.[2]
Format
[edit]The tournament consists of 27 series and 69 matches in the league stage. The top two teams in the points table compete at the final at Lord's, London. Each team plays six series, three at home and three away, with each series containing two to five Test matches.[3]
Participants
[edit]The nine full members of the ICC who are participating:[4]
The three full members of the ICC who are not participating:
Schedule
[edit]The International Cricket Council (ICC) announced the 2023–2027 Future Tours Programme on 17 August 2022 and identified which series was a part of the World Test Championship.[5][6] Rather than being a full round-robin tournament in which everyone played everyone else equally, each team played only six of the other eight as in the previous cycles. The exact dates and the venues of these series will be decided by the boards of the competing teams.
League table
[edit]Tie-breaking criteria |
---|
The ranking of teams in the league stage was determined as follows:
|
Pos. | Team | Matches | Ded. | Con. | Pts. | Pct. | |||
---|---|---|---|---|---|---|---|---|---|
P | W | L | D | ||||||
1 | India | 9 | 6 | 2 | 1 | 2[a] | 108 | 74 | 68.5 |
2 | Australia | 12 | 8 | 3 | 1 | 10[b] | 144 | 90 | 62.5 |
3 | New Zealand | 6 | 3 | 3 | 0 | 0 | 72 | 36 | 50.0[n 1] |
4 | Sri Lanka | 4 | 2 | 2 | 0 | 0 | 48 | 24 | 50.0[n 1] |
5 | Pakistan | 5 | 2 | 3 | 0 | 2[c] | 60 | 22 | 36.7 |
6 | England | 13 | 6 | 6 | 1 | 19[d] | 156 | 57 | 36.5 |
7 | South Africa | 5 | 1 | 3 | 1 | 1 | 60 | 16 | 26.67 |
8 | Bangladesh | 4 | 1 | 3 | 0 | 0 | 48 | 12 | 25.0 |
9 | West Indies | 8 | 1 | 5 | 2 | 0 | 84 | 20 | 20.83 |
Source: International Cricket Council,[10] ESPNcricinfo[11] Last updated: 11 August 2024 |
- The top two teams will qualify for the Final.
- A win is worth 12 points. A draw is worth 4 points. A tie is worth 6 points.
- Points deductions:
- ^ India were deducted a total 2 points for a slow over-rate in the first Test against South Africa.[7]
- ^ Australia were deducted a total 10 points for a slow over-rate in the fourth Test against England.[8]
- ^ Pakistan were deducted a total 2 points for a slow over-rate in the first Test against Australia.[9]
- ^ England were deducted a total 19 points for a slow over-rate in the first, second, fourth, and fifth Tests against Australia.[8]
League stage
[edit]2023
[edit]West Indies v India
[edit]Sri Lanka v Pakistan
[edit]24–28 July 2023
Scorecard |
v
|
Pakistan won by an innings and 222 runs
Singhalese Sports Club Cricket Ground, Colombo Points: Pakistan 12, Sri Lanka 0 |
2023–24
[edit]Bangladesh v New Zealand
[edit]28 November – 2 December 2023
Scorecard |
v
|
Bangladesh won by 150 runs
Sylhet International Cricket Stadium, Sylhet Points: Bangladesh 12, New Zealand 0 |
6–10 December 2023
Scorecard |
v
|
New Zealand won by 4 wickets
Sher-e-Bangla National Cricket Stadium, Mirpur Points: New Zealand 12, Bangladesh 0 |
Benaud-Qadir Trophy (Australia v Pakistan)
[edit]Freedom Trophy / Gandhi-Mandela Trophy (South Africa v India)
[edit]26–30 December 2023
Scorecard |
v
|
South Africa won by an innings and 32 runs
Centurion Park, Centurion Points: South Africa 12, India –2[7] |
Frank Worrell Trophy (Australia v West Indies)
[edit]v
|
Anthony de Mello Trophy (India v England)
[edit]2–6 February 2024
Scorecard |
v
|
India won by 106 runs
Dr. Y. S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam Points: India 12, England 0 |
7–11 March 2024
Scorecard |
v
|
India won by an innings and 64 runs
Himachal Pradesh Cricket Association Stadium, Dharamsala Points: India 12, England 0 |
Tangiwai Shield (New Zealand v South Africa)
[edit]Trans-Tasman Trophy (New Zealand v Australia)
[edit]Bangladesh v Sri Lanka
[edit]22–26 March 2024
Scorecard |
v
|
Sri Lanka won by 328 runs
Sylhet International Cricket Stadium, Sylhet Points: Sri Lanka 12, Bangladesh 0 |
30 March–3 April 2024
Scorecard |
v
|
Sri Lanka won by 192 runs
Zohur Ahmed Chowdhury Stadium, Chattogram Points: Sri Lanka 12, Bangladesh 0 |
2024
[edit]Wisden Trophy / Richards-Botham Trophy (England v West Indies)
[edit]Sir Vivian Richards Trophy (West Indies v South Africa)
[edit]Pakistan v Bangladesh
[edit]England v Sri Lanka
[edit]Sri Lanka v New Zealand
[edit]2024–25
[edit]Ganguly-Durjoy Trophy (India v Bangladesh)
[edit]Pakistan v England
[edit]India v New Zealand
[edit]Bangladesh v South Africa
[edit]Border-Gavaskar Trophy (Australia v India)
[edit]West Indies v Bangladesh
[edit]South Africa v Sri Lanka
[edit]New Zealand v England
[edit]South Africa v Pakistan
[edit]Pakistan v West Indies
[edit]Warne-Muralitharan Trophy (Sri Lanka v Australia)
[edit]Final match
[edit]Statistics
[edit]Individual statistics
[edit]The top 5 players of each category are listed.
Most Runs
[edit]Runs | Batsman | Matches | Innings | NO | Avg | HS | 100s | 50s |
---|---|---|---|---|---|---|---|---|
1,028 | Yashasvi Jaiswal | 9 | 16 | 1 | 68.53 | 214* | 3 | 4 |
1,023 | Joe Root | 13 | 23 | 2 | 48.71 | 122* | 3 | 5 |
984 | Zak Crawley | 13 | 23 | 0 | 42.78 | 189 | 1 | 7 |
943 | Usman Khawaja | 12 | 24 | 1 | 41.00 | 141 | 1 | 5 |
842 | Ben Duckett | 13 | 24 | 1 | 36.60 | 153 | 1 | 4 |
Last updated: 28 July 2024[12] |
Most Wickets
[edit]Wickets | Player | Mat | Inns | Runs | Overs | BBI | BBM | Avg | 5WI | 10WM |
---|---|---|---|---|---|---|---|---|---|---|
51 | Josh Hazlewood | 11 | 21 | 1,043 | 319.2 | 5/31 | 9/79 | 20.45 | 3 | 0 |
48 | Pat Cummins | 12 | 23 | 1,258 | 361.4 | 6/91 | 10/97 | 26.20 | 4 | 1 |
Mitchell Starc | 11 | 21 | 1,362 | 324.0 | 5/78 | 8/182 | 28.37 | 1 | 0 | |
43 | Nathan Lyon | 9 | 17 | 937 | 289.1 | 6/65 | 10/108 | 21.79 | 1 | 1 |
42 | Ravichandran Ashwin | 8 | 15 | 911 | 265.3 | 7/71 | 12/131 | 21.69 | 4 | 1 |
Last updated: 10 March 2024[13] |
Highest Individual Score
[edit]Runs | Batsman | Balls | 4s | 6s | Opposition | Venue | Match date | |
---|---|---|---|---|---|---|---|---|
240 | Rachin Ravindra | 366 | 26 | 3 | South Africa | Bay Oval, Mount Maunganui | 4 February 2024 | |
214* | Yashasvi Jaiswal | 236 | 14 | 12 | England | Niranjan Shah Stadium, Rajkot | 15 February 2024 | |
209 | 290 | 19 | 7 | ACA-VDCA Cricket Stadium, Visakhapatnam | 2 February 2024 | |||
208* | Saud Shakeel | 361 | 19 | 0 | Sri Lanka | Galle International Stadium, Galle | 16 July 2023 | |
201 | Abdullah Shafique | 321 | 19 | 4 | SSC, Colombo | 24 July 2023 | ||
Last updated: 18 February 2024[14] |
Most dismissals for a wicket-keeper
[edit]Dismissals | Player | Mat | Inns | Catches | Stumping | Max Dis. Inns | Dis/Inn | |
---|---|---|---|---|---|---|---|---|
65 | Alex Carey | 12 | 23 | 55 | 10 | 5 | 2.826 | |
24 | Jonny Bairstow | 10 | 10 | 23 | 1 | 4 | 2.400 | |
23 | Joshua Da Silva | 8 | 14 | 20 | 1 | 4 | 1.642 | |
21 | Tom Blundell | 6 | 12 | 18 | 3 | 4 | 1.750 | |
16 | Ben Foakes | 5 | 9 | 12 | 4 | 3 | 1.777 | |
Last updated: 11 August 2024[15] |
Most catches for a player
[edit]Catches | Player | Mat | Inns | Max Dis. Inns | Dis/Inn | |||
---|---|---|---|---|---|---|---|---|
26 | Steve Smith | 12 | 23 | 5 | 1.130 | |||
24 | Joe Root | 13 | 25 | 3 | 0.960 | |||
15 | Ben Duckett | 13 | 25 | 2 | 0.600 | |||
13 | Zak Crawley | 13 | 25 | 3 | 0.520 | |||
12 | Ben Stokes | 13 | 25 | 2 | 0.480 | |||
Last updated: 28 July 2024[16] |
Best bowling figures in an innings
[edit]Figures | Bowler | Overs | Mdns | Econ | Opposition | Venue | Match date | |
---|---|---|---|---|---|---|---|---|
7/45 | Gus Atkinson | 12.0 | 5 | 3.75 | West Indies | Lord's, London | 10 July 2024 | |
7/62 | Tom Hartley | 26.2 | 5 | 2.35 | India | Rajiv Gandhi International Stadium, Hyderabad | 25 January 2024 | |
7/67 | Matt Henry | 23.0 | 4 | 2.91 | Australia | Hagley Oval, Christchurch | 8 March 2024 | |
7/68 | Shamar Joseph | 11.5 | 0 | 6.07 | The Gabba, Brisbane | 25 January 2024 | ||
7/70 | Nauman Ali | 23 | 8 | 3.04 | Sri Lanka | SSC, Colombo | 27 July 2023 | |
Last updated: 10 July 2024[17] |
Best bowling figures in a match
[edit]Figure | Bowler | Overs | Mdns | Opposition | Venue | Match date | ||
---|---|---|---|---|---|---|---|---|
15/106 | Gus Atkinson | 26.0 | 7 | West Indies | Lord's, London | 10 July 2024 | ||
12/131 | Ravichandran Ashwin | 46.0 | 13 | Windsor Park, Roseau | 12 July 2023 | |||
10/97 | Pat Cummins | 38.0 | 3 | Pakistan | Melbourne Cricket Ground, Melbourne | 26 December 2023 | ||
10/108 | Nathan Lyon | 35.1 | 9 | New Zealand | Basin Reserve, Wellington | 29 February 2024 | ||
10/184 | Taijul Islam | 70.1 | 17 | Sylhet International Cricket Stadium, Sylhet | 28 November 2023 | |||
Last updated: 12 July 2024[18] |
Best batting averages
[edit]Average | Batsman | Matches | Innings | Runs | HS | NO | 100s | 50s |
---|---|---|---|---|---|---|---|---|
68.53 | Yashasvi Jaiswal | 9 | 16 | 1,028 | 214* | 1 | 3 | 4 |
56.27 | Kane Williamson | 6 | 12 | 619 | 133* | 1 | 4 | 1 |
48.71 | Joe Root | 13 | 23 | 1,023 | 122* | 2 | 3 | 5 |
46.87 | Mitchell Marsh | 10 | 18 | 700 | 118 | 2 | 1 | 6 |
46.66 | Rohit Sharma | 9 | 16 | 700 | 131 | 1 | 3 | 3 |
Qualification: Minimum 10 innings Last updated: 27 July 2024[19] |
Best bowling averages
[edit]Average | Bowler | Matches | Wkts | Runs | Balls | BBI | BBM |
---|---|---|---|---|---|---|---|
15.35 | Jasprit Bumrah | 6 | 31 | 476 | 914 | 6/45 | 9/91 |
16.22 | Gus Atkinson | 3 | 22 | 357 | 533 | 7/45 | 12/106 |
16.95 | Matt Henry | 4 | 23 | 390 | 824 | 7/67 | 9/161 |
17.41 | Mitchell Santner | 2 | 12 | 209 | 516 | 3/34 | 6/93 |
17.47 | Glenn Phillips | 6 | 17 | 297 | 606 | 5/45 | 5/45 |
Qualification: Minimum 500 deliveries bowled Last updated: 28 July 2024[20] |
Team statistics
[edit]Highest team totals
[edit]Score | Team | Overs | RR | Inns | Opposition | Venue | Date |
---|---|---|---|---|---|---|---|
592 | England | 107.4 | 5.49 | 1 | Australia | Old Trafford, Manchester | 19 July 2023 |
576/5d | Pakistan | 134.0 | 4.29 | 2 | Sri Lanka | SSC, Colombo | 24 July 2023 |
531 | Sri Lanka | 159.0 | 3.34 | 1 | Bangladesh | Zohur Ahmed Chowdhury Stadium, Chattogram | 30 March 2024 |
511 | New Zealand | 144.0 | 3.55 | 1 | South Africa | Bay Oval, Mount Maunganui | 4 February 2024 |
487 | Australia | 113.2 | 4.30 | 1 | Pakistan | Perth Stadium, Perth | 14 December 2023 |
(d=declared) Last updated: 31 March 2024[21] |
Lowest team totals
[edit]Score | Team | Overs | RR | Inns | Opposition | Venue | Date |
---|---|---|---|---|---|---|---|
55 | South Africa | 23.2 | 2.35 | 1 | India | Newlands Cricket Ground, Cape Town | 3 January 2024 |
89 | Pakistan | 30.2 | 2.93 | 4 | Australia | Perth Stadium, Perth | 14 December 2023 |
115 | 43.1 | 2.66 | 3 | Sydney Cricket Ground, Sydney | 3 January 2024 | ||
120 | West Indies | 35.2 | 3.40 | 3 | Adelaide Oval, Adelaide | 17 January 2024 | |
121 | 41.4 | 2.90 | 1 | England | Lord's, London | 10 July 2024 | |
Last updated: 10 July 2024[22] |
Notes
[edit]- ^ a b The table provided by the ICC places New Zealand and Sri Lanka in this order. However, Sri Lanka currently hold the tie-breaker, based on away points percentage (100.0 to 50.0).
References
[edit]- ^ "World Test Championship 2023-25 cycle kicks off with clash between arch-rivals". Bollywood Hungama. Retrieved 14 June 2023.
- ^ "Lord's to host next two WTC finals". ESPN Cricinfo. Retrieved 18 August 2022.
- ^ "ICC World Test Championship 2 FAQs". International Cricket Council. Archived from the original on 2 June 2023. Retrieved 18 August 2022.
- ^ "Everything you need to know about World Test Championship 2021–23". International Cricket Council. Retrieved 18 August 2022.
- ^ "More men's international cricket in 2023–27 FTP cycle". International Cricket Council. 17 August 2022. Retrieved 18 August 2022.
- ^ "Men's Future Tours Program" (PDF). International Cricket Council. Retrieved 18 August 2022.
- ^ a b "India docked crucial World Test Championship points". International Cricket Council. 29 December 2023. Retrieved 29 December 2023.
- ^ a b c d e f "England and Australia hit with sanctions for Ashes Tests". International Cricket Council. Retrieved 11 March 2024.
- ^ a b "Pakistan lose WTC25 points after first Test sanctions". International Cricket Council. Retrieved 18 December 2023.
- ^ "ICC World Test Championship 2023–2025 Standings". International Cricket Council. Retrieved 16 May 2024.
- ^ "ICC World Test Championship 2023–2025 Table". Retrieved 3 July 2023.
- ^ "Most Runs World Test Championship 2023–2025".
- ^ "Most Wickets World Test Championship 2021–2023".
- ^ "High Scores World Test Championship".
- ^ "Most Dismissals for a wicket-keeper World Test Championship".
- ^ "Most Catches for a player World Test Championship".
- ^ "Best Bowling Figures in an Innings World Test Championship".
- ^ "Best Bowling Figures in a Match World Test Championship".
- ^ "Highest Average World Test Championship".
- ^ "Best Bowling Average World Test Championship".
- ^ "Highest Team Totals".
- ^ "Lowest Team Totals".
External links
[edit]